Also trades as: 0I4W.L (LSE) · $vol 0M
CCI NYSE
Crown Castle Inc.
1W: +8.0%
1M: +29.1%
3M: +15.6%
YTD: -1.3%
1Y: -9.8%
3Y: +15.3%
5Y: -35.7%
$87.22
-0.26 (-0.29%)
Weekly Expected Move ±9.3%
$70
$78
$86
$94
$102
Credit Risk of going bust: not rated, financial company (lending is its business) Bonds: $805.4M held by 482 funds, 83 bp over Treasuries → details ▾
Not rated: lending and leverage are a financial company's business, which the model misreads.
Bond figures are fund-reported marks (SEC N-PORT) as of Jul 2026. How these are computed.
Bond figures are fund-reported marks (SEC N-PORT) as of Jul 2026. How these are computed.
Overview
News
Chart
Smart Money
Financials
Income Statement
Cash Flow
Balance Sheet
Earnings
Dividends
Analysis
Technicals
Weather
Peers
ESG
Institutions
ETF Exposure
Dark Pool
Short Interest
Supply Chain
Supply Chain Overview
20 relationships20
As Filer
counterparties named
0
As Counterparty
mentioned by others
3
Rel. Types
2023-12-20
Earliest Filing
2025-03-17
Latest Filing
partner: 10
investor: 7
acquirer: 3
Counterparties (Filed by CCI)
20 relationshipsCompanies named in CCI's SEC 8-K filings as business counterparties.
| Counterparty | Ticker | Relationship | Summary | Filing Date | SEC |
|---|---|---|---|---|---|
| Zayo Group Holdings, Inc. | Z | acquirer | Acquired fiber solutions business for $4.25 billion enterprise value | 2025-03-17 | View |
| Zayo Purchaser | — | acquirer | Wholly owned subsidiary of Zayo Group Holdings, Inc. acquiring fiber solutions business | 2025-03-17 | View |
| EQT Purchaser | — | acquirer | Acquired small cells business for $4.25 billion enterprise value | 2025-03-17 | View |
| EQT Active Core Infrastructure fund | — | investor | Affiliate of EQT Purchaser | 2025-03-17 | View |
| Fiber Finco, LLC | — | partner | Signatory to Stock Purchase Agreement | 2025-03-17 | View |
| Small Cells Holdco Inc. | — | partner | Signatory to Stock Purchase Agreement | 2025-03-17 | View |
| Barclays Capital Inc. | BCLYF | partner | Sales agent for common stock issuance | 2024-03-20 | View |
| BTIG, LLC | — | partner | Sales agent for common stock issuance | 2024-03-20 | View |
| Citigroup Global Markets Inc. | — | partner | Sales agent for common stock issuance | 2024-03-20 | View |
| Jefferies LLC | JEF | partner | Sales agent for common stock issuance | 2024-03-20 | View |
| Morgan Stanley & Co. LLC | MS-PL | partner | Sales agent for common stock issuance | 2024-03-20 | View |
| RBC Capital Markets, LLC | — | partner | Sales agent for common stock issuance | 2024-03-20 | View |
| Scotia Capital (USA) Inc. | — | partner | Sales agent for common stock issuance | 2024-03-20 | View |
| Commerz Markets LLC | — | partner | Sales agent for common stock issuance | 2024-03-20 | View |
| Elliott Investment Management L.P. | — | investor | Investor entering amendment to cooperation agreement regarding board governance and proxy voting | 2024-03-04 | View |
| Elliott Associates, L.P. | — | investor | Investor entering amendment to cooperation agreement regarding board governance and proxy voting | 2024-03-04 | View |
| Elliott International, L.P. | — | investor | Investor entering amendment to cooperation agreement regarding board governance and proxy voting | 2024-03-04 | View |
| Elliott Investment Management L.P. | — | investor | Entered into a Cooperation Agreement with Crown Castle Inc. regarding board appointments and strategic review. | 2023-12-20 | View |
| Elliott Associates, L.P. | — | investor | Entered into a Cooperation Agreement with Crown Castle Inc. regarding board appointments and strategic review. | 2023-12-20 | View |
| Elliott International, L.P. | — | investor | Entered into a Cooperation Agreement with Crown Castle Inc. regarding board appointments and strategic review. | 2023-12-20 | View |
Recent 8-K Filings (20)
| Filing Date | Description | Type | SEC |
|---|---|---|---|
| 2026-10-21 | Earnings Release; Regulation FD; Exhibits | View | |
| 2026-09-14 | Officer/Director Change; Regulation FD; Exhibits | View | |
| 2026-08-05 | Regulation FD; Exhibits | View | |
| 2026-07-22 | Earnings Release; Regulation FD; Exhibits | View | |
| 2026-05-20 | Shareholder Vote | View | |
| 2026-05-20 | Regulation FD; Exhibits | View | |
| 2026-05-01 | Acquisition/Disposition; Earnings Release; Officer/Director Change; Regulation FD; Exhibits | Acquisition | View |
| 2026-05-01 | Material Agreement; Termination of Agreement; Financial Obligation; Exhibits | Agreement | View |
| 2026-04-22 | Earnings Release; Regulation FD; Exhibits | View | |
| 2026-02-25 | Departure/Election of Directors; Appointment of Officers; Regulation FD Disclosure; Financial Statem | View | |
| 2026-02-04 | Results of Operations and Financial Condition; Costs Associated with Exit or Disposal Activities; Re | View | |
| 2026-01-12 | Results of Operations and Financial Condition; Financial Statements and Exhibits | View | |
| 2025-11-05 | Regulation FD Disclosure; Financial Statements and Exhibits | View | |
| 2025-10-22 | Results of Operations and Financial Condition; Regulation FD Disclosure; Financial Statements and Ex | View | |
| 2025-09-15 | Departure/Election of Directors; Appointment of Officers | View | |
| 2025-08-06 | Regulation FD Disclosure; Financial Statements and Exhibits | View | |
| 2025-08-04 | Departure/Election of Directors; Appointment of Officers; Other Events; Financial Statements and Exh | View | |
| 2025-07-30 | Regulation FD Disclosure; Financial Statements and Exhibits | View | |
| 2025-07-23 | Results of Operations and Financial Condition; Regulation FD Disclosure; Financial Statements and Ex | View | |
| 2025-05-21 | Regulation FD Disclosure; Financial Statements and Exhibits | View |
Data extracted from SEC EDGAR 8-K filings using NLP. Relationships are as disclosed in filing text.
Covers 2021–2026. View on SEC EDGAR