CVNA NYSE
Carvana Co.
1W: -7.4%
1M: -84.5%
3M: -80.9%
YTD: -83.9%
1Y: -78.7%
3Y: +507.4%
5Y: -72.9%
$68.28
+3.89 (+6.04%)
Weekly Expected Move ±40.5%
$13
$40
$67
$94
$122
Overview
News
Chart
Smart Money
Financials
Income Statement
Cash Flow
Balance Sheet
Earnings
Dividends
Analysis
Technicals
Weather
Peers
ESG
Institutions
ETF Exposure
Dark Pool
Short Interest
Supply Chain
🏦 Institutional Activity
Latest: Q1 2026970
Institutions Holding
-28 vs prior
49.7%
Ownership
-22.68%
101
New
272
Increased
496
Reduced
253
Closed
👔 Insider Trades
25 records| Date | Name | Title | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-05-08 | Taira Thomas | officer: president, special projects | S-Sale | 1,143 | $80.63 | $92K | Filing |
| 2026-05-08 | Taira Thomas | officer: president, special projects | S-Sale | 4,447 | $79.80 | $355K | Filing |
| 2026-05-01 | JENKINS MARK W. | officer: chief financial officer | S-Sale | 200 | $394.55 | $79K | Filing |
| 2026-05-01 | JENKINS MARK W. | officer: chief financial officer | S-Sale | 1,281 | $382.60 | $490K | Filing |
| 2026-05-01 | JENKINS MARK W. | officer: chief financial officer | S-Sale | 480 | $383.70 | $184K | Filing |
| 2026-05-01 | JENKINS MARK W. | officer: chief financial officer | S-Sale | 558 | $385.21 | $215K | Filing |
| 2026-05-01 | JENKINS MARK W. | officer: chief financial officer | S-Sale | 599 | $386.17 | $231K | Filing |
| 2026-05-01 | JENKINS MARK W. | officer: chief financial officer | S-Sale | 440 | $388.34 | $171K | Filing |
| 2026-05-01 | JENKINS MARK W. | officer: chief financial officer | S-Sale | 722 | $390.33 | $282K | Filing |
| 2026-05-01 | JENKINS MARK W. | officer: chief financial officer | S-Sale | 520 | $391.35 | $204K | Filing |
| 2026-05-01 | JENKINS MARK W. | officer: chief financial officer | S-Sale | 240 | $392.35 | $94K | Filing |
| 2026-05-01 | JENKINS MARK W. | officer: chief financial officer | S-Sale | 160 | $393.44 | $63K | Filing |
| 2026-05-01 | JENKINS MARK W. | officer: chief financial officer | S-Sale | 840 | $381.36 | $320K | Filing |
| 2026-05-01 | JENKINS MARK W. | officer: chief financial officer | S-Sale | 2,790 | $395.33 | $1.1M | Filing |
| 2026-05-01 | JENKINS MARK W. | officer: chief financial officer | S-Sale | 120 | $397.06 | $48K | Filing |
| 2026-05-01 | JENKINS MARK W. | officer: chief financial officer | S-Sale | 40 | $400.04 | $16K | Filing |
| 2026-05-01 | Palmer Stephen R | officer: vice president of accounting | S-Sale | 1,000 | $395.32 | $395K | Filing |
| 2026-05-01 | HUSTON BENJAMIN E. | officer: chief operating officer | S-Sale | 591 | $378.78 | $224K | Filing |
| 2026-05-01 | HUSTON BENJAMIN E. | officer: chief operating officer | S-Sale | 1,160 | $379.68 | $440K | Filing |
| 2026-05-01 | HUSTON BENJAMIN E. | officer: chief operating officer | S-Sale | 1,240 | $380.69 | $472K | Filing |
| 2026-05-01 | HUSTON BENJAMIN E. | officer: chief operating officer | S-Sale | 748 | $381.68 | $285K | Filing |
| 2026-05-01 | HUSTON BENJAMIN E. | officer: chief operating officer | S-Sale | 1,113 | $382.64 | $426K | Filing |
| 2026-05-01 | HUSTON BENJAMIN E. | officer: chief operating officer | S-Sale | 520 | $383.73 | $200K | Filing |
| 2026-05-01 | JENKINS MARK W. | officer: chief financial officer | S-Sale | 1,200 | $380.53 | $457K | Filing |
| 2026-05-01 | JENKINS MARK W. | officer: chief financial officer | S-Sale | 1,120 | $379.53 | $425K | Filing |
🏛️ Congressional Trades
13 records| Date | Politician | Chamber | Type | Amount | Filing |
|---|---|---|---|---|---|
| 2026-04-14 | Gilbert Cisneros | House | Buy | $1,001 - $15,000 | Filing |
| 2026-04-13 | Ro Khanna | House | Buy | $1,001 - $15,000 | Filing |
| 2026-02-18 | Josh Gottheimer | House | Sell | $1,001 - $15,000 | Filing |
| 2025-06-20 | Josh Gottheimer | House | Buy | $1,001 - $15,000 | Filing |
| 2022-03-07 | Josh Gottheimer | House | Sell | $1,001 - $15,000 | Filing |
| 2022-01-18 | Ro Khanna | House | Sell | $1,001 - $15,000 | Filing |
| 2021-05-27 | Josh Gottheimer | House | Sell | $1,001 - $15,000 | Filing |
| 2021-03-12 | Josh Gottheimer | House | Buy | $1,001 - $15,000 | Filing |
| 2020-10-26 | Josh Gottheimer | House | Buy | $1,001 - $15,000 | Filing |
| 2020-10-22 | Josh Gottheimer | House | Buy | $1,001 - $15,000 | Filing |
| 2020-10-16 | Josh Gottheimer | House | Buy | $1,001 - $15,000 | Filing |
| 2020-09-15 | Josh Gottheimer | House | Sell | $1,001 - $15,000 | Filing |
| 2020-08-07 | Josh Gottheimer | House | Buy | $1,001 - $15,000 | Filing |
🏦 Top Institutional Holders
20 holders| Holder | Shares | Value | Date Reported | Filing | |
|---|---|---|---|---|---|
| BlackRock, Inc. | 11,532,157 | $3.6B | -185,681 | 2026-03-31 | Filing |
| Capital Research Global Investors | 10,850,505 | $3.4B | +5,149,552 | 2026-03-31 | Filing |
| VANGUARD CAPITAL MANAGEMENT LLC | 8,994,028 | $2.8B | +8,994,028 | 2026-03-31 | Filing |
| FMR LLC | 7,446,815 | $2.3B | +1,484,826 | 2026-03-31 | Filing |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 6,347,367 | $2.0B | +6,347,367 | 2026-03-31 | Filing |
| STATE STREET CORP | 5,692,942 | $1.8B | -21,837 | 2026-03-31 | Filing |
| CAS Investment Partners, LLC | 4,541,291 | $1.4B | -68,909 | 2026-03-31 | Filing |
| GEODE CAPITAL MANAGEMENT, LLC | 3,912,767 | $1.2B | +32,056 | 2026-03-31 | Filing |
| Capital International Investors | 3,327,983 | $1.0B | +3,327,983 | 2026-03-31 | Filing |
| VIKING GLOBAL INVESTORS LP | 2,780,035 | $874M | +1,718,502 | 2026-03-31 | Filing |
| Capital World Investors | 2,605,385 | $819M | +1,326,441 | 2026-03-31 | Filing |
| Lingotto Investment Management LLP | 2,548,077 | $801M | -307,063 | 2026-03-31 | Filing |
| JPMORGAN CHASE & CO | 2,536,802 | $738M | -3,593,427 | 2026-03-31 | Filing |
| SPRUCE HOUSE INVESTMENT MANAGEMENT LLC | 2,335,000 | $734M | +60,000 | 2026-03-31 | Filing |
| SANDS CAPITAL MANAGEMENT, LLC | 2,117,248 | $666M | -325,286 | 2026-03-31 | Filing |
| Aspex Management (HK) Ltd | 1,819,090 | $572M | +1,819,090 | 2026-03-31 | Filing |
| KPS Global Asset Management UK Ltd | 1,500,000 | $472M | — | 2026-03-31 | Filing |
| Dragoneer Investment Group, LLC | 1,252,960 | $394M | +273,500 | 2026-03-31 | Filing |
| NORTHERN TRUST CORP | 1,213,055 | $381M | +24,061 | 2026-03-31 | Filing |
| RENAISSANCE TECHNOLOGIES LLC | 1,201,218 | $378M | -206,180 | 2026-03-31 | Filing |