CVRX NASDAQ
CVRx, Inc.
1W: +5.8%
1M: -23.9%
3M: -0.7%
YTD: -14.5%
1Y: -13.2%
3Y: -50.0%
$6.11
+0.04 (+0.66%)
Weekly Expected Move ±16.7%
$4
$5
$6
$7
$8
Overview
News
Chart
Smart Money
Financials
Income Statement
Cash Flow
Balance Sheet
Earnings
Dividends
Analysis
Technicals
Weather
Peers
ESG
Institutions
ETF Exposure
Dark Pool
Short Interest
Supply Chain
🏦 Institutional Activity
Latest: Q1 2026113
Institutions Holding
+13 vs prior
82.5%
Ownership
+15.86%
23
New
30
Increased
40
Reduced
26
Closed
👔 Insider Trades
25 records| Date | Name | Title | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-03-02 | Morrison Gregory | officer: chief human resources officer | A-Grant/Award | 34,000 | $— | $0 | Filing |
| 2026-03-02 | John Robert Allen | officer: chief revenue officer | S-Sale | 3,964 | $7.90 | $31K | Filing |
| 2026-03-02 | VERRASTRO PAUL | officer: chief mktg & strat officer | S-Sale | 1,284 | $7.90 | $10K | Filing |
| 2026-03-02 | OASHEIM JARED | officer: chief financial officer | S-Sale | 1,744 | $7.90 | $14K | Filing |
| 2026-03-02 | Hykes Kevin | officer: pres & ceo | S-Sale | 7,763 | $7.90 | $61K | Filing |
| 2026-02-27 | Hykes Kevin | officer: pres & ceo | A-Grant/Award | 159,000 | $— | $0 | Filing |
| 2026-02-27 | John Robert Allen | officer: chief revenue officer | A-Grant/Award | 35,000 | $— | $0 | Filing |
| 2026-02-27 | VERRASTRO PAUL | officer: chief mktg & strat officer | A-Grant/Award | 45,000 | $— | $0 | Filing |
| 2026-02-27 | OASHEIM JARED | officer: chief financial officer | A-Grant/Award | 61,000 | $— | $0 | Filing |
| 2026-02-27 | Binkowski Brent | officer: chief operating officer | A-Grant/Award | 15,000 | $— | $0 | Filing |
| 2026-02-20 | Jain Mudit K. | director | P-Purchase | 46,800 | $6.36 | $298K | Filing |
| 2026-02-18 | Jain Mudit K. | director | P-Purchase | 600 | $4.64 | $3K | Filing |
| 2025-11-26 | Johnson & Johnson Innovation - JJDC, Inc. | 10% owner | S-Sale | 6,337 | $10.03 | $64K | Filing |
| 2025-11-26 | Johnson & Johnson Innovation - JJDC, Inc. | 10% owner | S-Sale | 6,337 | $10.03 | $64K | Filing |
| 2025-11-26 | JOHNSON & JOHNSON | 10% owner | S-Sale | 6,337 | $10.03 | $64K | Filing |
| 2025-11-26 | JOHNSON & JOHNSON | 10% owner | S-Sale | 6,337 | $10.03 | $64K | Filing |
| 2025-11-25 | JOHNSON & JOHNSON | 10% owner | S-Sale | 16,000 | $10.03 | $160K | Filing |
| 2025-11-25 | Johnson & Johnson Innovation - JJDC, Inc. | 10% owner | S-Sale | 16,000 | $10.03 | $160K | Filing |
| 2025-11-24 | Johnson & Johnson Innovation - JJDC, Inc. | 10% owner | S-Sale | 2,200 | $10.06 | $22K | Filing |
| 2025-11-24 | JOHNSON & JOHNSON | 10% owner | S-Sale | 2,200 | $10.06 | $22K | Filing |
| 2025-11-21 | Johnson & Johnson Innovation - JJDC, Inc. | 10% owner | S-Sale | 500 | $10.00 | $5K | Filing |
| 2025-11-21 | JOHNSON & JOHNSON | 10% owner | S-Sale | 500 | $10.00 | $5K | Filing |
| 2025-11-12 | Johnson & Johnson Innovation - JJDC, Inc. | 10% owner | S-Sale | 1,000 | $10.00 | $10K | Filing |
| 2025-11-12 | JOHNSON & JOHNSON | 10% owner | S-Sale | 1,000 | $10.00 | $10K | Filing |
| 2025-11-07 | JOHNSON & JOHNSON | 10% owner | S-Sale | 200 | $10.00 | $2K | Filing |
🏛️ Congressional Trades
0 records| Date | Politician | Chamber | Type | Amount | Filing |
|---|---|---|---|---|---|
| No congressional trades found | |||||
🏦 Top Institutional Holders
20 holders| Holder | Shares | Value | Date Reported | Filing | |
|---|---|---|---|---|---|
| JOHNSON & JOHNSON | 4,024,861 | $38M | — | 2026-03-31 | Filing |
| NEA Management Company, LLC | 2,026,083 | $19M | — | 2026-03-31 | Filing |
| BlackRock, Inc. | 1,026,559 | $10M | -34,528 | 2026-03-31 | Filing |
| GSK plc | 1,007,583 | $10M | — | 2026-03-31 | Filing |
| VANGUARD CAPITAL MANAGEMENT LLC | 911,310 | $9M | +911,310 | 2026-03-31 | Filing |
| ROYAL BANK OF CANADA | 706,928 | $7M | +696,312 | 2026-03-31 | Filing |
| Balyasny Asset Management L.P. | 630,812 | $6M | -184,131 | 2026-03-31 | Filing |
| SILVERCREST ASSET MANAGEMENT GROUP LLC | 572,021 | $5M | -62,618 | 2026-03-31 | Filing |
| Parkman Healthcare Partners LLC | 429,507 | $4M | +16,489 | 2026-03-31 | Filing |
| GEODE CAPITAL MANAGEMENT, LLC | 427,072 | $4M | +23,123 | 2026-03-31 | Filing |
| STATE STREET CORP | 350,548 | $3M | +38,890 | 2026-03-31 | Filing |
| FourWorld Capital Management LLC | 231,996 | $2M | +51,996 | 2026-03-31 | Filing |
| GOLDMAN SACHS GROUP INC | 201,011 | $2M | +23,413 | 2026-03-31 | Filing |
| NORTHERN TRUST CORP | 150,123 | $1M | +12,314 | 2026-03-31 | Filing |
| VANGUARD FIDUCIARY TRUST CO | 127,761 | $1M | +127,761 | 2026-03-31 | Filing |
| Quantinno Capital Management LP | 115,818 | $1M | +39,845 | 2026-03-31 | Filing |
| Cresset Asset Management, LLC | 106,349 | $1M | +34,547 | 2026-03-31 | Filing |
| UBS Group AG | 103,810 | $982K | +15,409 | 2026-03-31 | Filing |
| BNP PARIBAS FINANCIAL MARKETS | 98,670 | $933K | +36,071 | 2026-03-31 | Filing |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 94,849 | $897K | +94,849 | 2026-03-31 | Filing |