DHIL NASDAQ
Diamond Hill Investment Group, Inc.
1W: +1.1%
1M: +1.4%
3M: +2.7%
YTD: +2.8%
1Y: +45.0%
3Y: +19.1%
5Y: +47.1%
$174.99
Last traded 2026-04-24 — delisted
Overview
News
Chart
Smart Money
Financials
Income Statement
Cash Flow
Balance Sheet
Earnings
Dividends
Analysis
Technicals
Weather
Peers
ESG
Institutions
ETF Exposure
Dark Pool
Short Interest
Supply Chain
Supply Chain Overview
2 relationships2
As Filer
counterparties named
0
As Counterparty
mentioned by others
2
Rel. Types
2025-12-11
Earliest Filing
2025-12-11
Latest Filing
acquirer: 1
target: 1
Counterparties (Filed by DHIL)
2 relationshipsCompanies named in DHIL's SEC 8-K filings as business counterparties.
| Counterparty | Ticker | Relationship | Summary | Filing Date | SEC |
|---|---|---|---|---|---|
| First Eagle Investment Management, LLC | — | acquirer | Purchaser in the merger agreement with Diamond Hill Investment Group, Inc. | 2025-12-11 | View |
| Soar Christopher Holdings, Inc. | — | target | Merger Sub and wholly owned subsidiary of First Eagle Investment Management, LLC. | 2025-12-11 | View |
Recent 8-K Filings (20)
| Filing Date | Description | Type | SEC |
|---|---|---|---|
| 2026-04-22 | Termination of Agreement; Acquisition/Disposition; Delisting Notice; Change in Control; Officer/Dire | Acquisition | View |
| 2026-04-17 | Regulation FD; Exhibits | View | |
| 2026-04-02 | Other Events | View | |
| 2026-03-04 | Other Events | View | |
| 2026-03-03 | Submission of Matters to a Vote of Security Holders; Other Events; Financial Statements and Exhibits | View | |
| 2026-02-26 | Results of Operations and Financial Condition; Financial Statements and Exhibits | View | |
| 2026-02-25 | Departure/Election of Directors; Appointment of Officers; Financial Statements and Exhibits | View | |
| 2026-02-24 | Other Events | View | |
| 2026-02-17 | Other Events; Financial Statements and Exhibits | View | |
| 2026-02-03 | Other Events | View | |
| 2026-01-28 | Departure/Election of Directors; Appointment of Officers; Financial Statements and Exhibits | View | |
| 2026-01-05 | Other Events | View | |
| 2025-12-11 | Entry into Material Definitive Agreement; Regulation FD Disclosure; Financial Statements and Exhibit | Agreement | View |
| 2025-12-02 | Other Events | View | |
| 2025-11-04 | Other Events | View | |
| 2025-10-30 | Results of Operations and Financial Condition; Departure/Election of Directors; Appointment of Offic | View | |
| 2025-10-02 | Other Events | View | |
| 2025-09-19 | Departure/Election of Directors; Appointment of Officers; Financial Statements and Exhibits | View | |
| 2025-09-03 | Other Events | View | |
| 2025-08-04 | Other Events | View |
Data extracted from SEC EDGAR 8-K filings using NLP. Relationships are as disclosed in filing text.
Covers 2021–2026. View on SEC EDGAR