Also trades as: 0ICP.L (LSE) · $vol 0M
DOV NYSE
Dover Corporation
1W: -1.2%
1M: +0.4%
3M: -11.7%
YTD: -2.9%
1Y: +14.3%
3Y: +38.5%
5Y: +23.7%
$189.69
+1.63 (+0.87%)
Weekly Expected Move ±2.4%
$180
$185
$190
$194
$199
Overview
News
Chart
Smart Money
Financials
Income Statement
Cash Flow
Balance Sheet
Earnings
Dividends
Analysis
Technicals
Weather
Peers
ESG
Institutions
ETF Exposure
Dark Pool
Short Interest
Supply Chain
Supply Chain Overview
3 relationships1
As Filer
counterparties named
2
As Counterparty
mentioned by others
1
Rel. Types
2024-07-23
Earliest Filing
2024-10-09
Latest Filing
acquirer: 1
Counterparties (Filed by DOV)
1 relationshipsCompanies named in DOV's SEC 8-K filings as business counterparties.
Mentioned As Counterparty
2 mentionsOther companies that named DOV in their SEC 8-K filings.
Recent 8-K Filings (20)
| Filing Date | Description | Type | SEC |
|---|---|---|---|
| 2026-07-23 | Earnings Release; Regulation FD; Exhibits | View | |
| 2026-05-12 | Shareholder Vote; Exhibits | View | |
| 2026-04-23 | Earnings Release; Regulation FD; Exhibits | View | |
| 2026-04-08 | Material Agreement; Termination of Agreement; Financial Obligation; Exhibits | Agreement | View |
| 2026-01-29 | Results of Operations and Financial Condition; Regulation FD Disclosure; Financial Statements and Ex | View | |
| 2025-11-12 | Other Events; Financial Statements and Exhibits | View | |
| 2025-11-10 | Other Events | View | |
| 2025-10-23 | Results of Operations and Financial Condition; Regulation FD Disclosure; Financial Statements and Ex | View | |
| 2025-07-24 | Results of Operations and Financial Condition; Regulation FD Disclosure; Financial Statements and Ex | View | |
| 2025-05-06 | Submission of Matters to a Vote of Security Holders; Financial Statements and Exhibits | View | |
| 2025-04-24 | Results of Operations and Financial Condition; Regulation FD Disclosure; Financial Statements and Ex | View | |
| 2025-04-03 | Other Events; Financial Statements and Exhibits | View | |
| 2025-01-30 | Results of Operations and Financial Condition; Regulation FD Disclosure; Financial Statements and Ex | View | |
| 2024-12-09 | Departure/Election of Directors; Appointment of Officers; Regulation FD Disclosure; Financial Statem | View | |
| 2024-10-24 | Results of Operations and Financial Condition; Regulation FD Disclosure; Financial Statements and Ex | View | |
| 2024-10-10 | Results of Operations and Financial Condition; Financial Statements and Exhibits | View | |
| 2024-10-08 | Other Events; Financial Statements and Exhibits | View | |
| 2024-07-25 | Results of Operations and Financial Condition; Regulation FD Disclosure; Financial Statements and Ex | View | |
| 2024-07-23 | Entry into Material Definitive Agreement; Financial Statements and Exhibits | Agreement | View |
| 2024-05-02 | Departure/Election of Directors; Appointment of Officers; Financial Statements and Exhibits | View |
Data extracted from SEC EDGAR 8-K filings using NLP. Relationships are as disclosed in filing text.
Covers 2021–2026. View on SEC EDGAR