DTI NASDAQ
Drilling Tools International Corp.
1W: -6.5%
1M: -12.3%
3M: +9.6%
YTD: -11.2%
1Y: +5.0%
3Y: -40.8%
$2.29
-0.02 (-0.87%)
Weekly Expected Move ±3.7%
$2
$2
$2
$2
$2
Overview
News
Chart
Smart Money
Financials
Income Statement
Cash Flow
Balance Sheet
Earnings
Dividends
Analysis
Technicals
Weather
Peers
ESG
Institutions
ETF Exposure
Dark Pool
Short Interest
Supply Chain
Supply Chain Overview
11 relationships11
As Filer
counterparties named
0
As Counterparty
mentioned by others
4
Rel. Types
2021-12-07
Earliest Filing
2024-08-06
Latest Filing
target: 5
partner: 4
acquirer: 1
investor: 1
Counterparties (Filed by DTI)
11 relationshipsCompanies named in DTI's SEC 8-K filings as business counterparties.
| Counterparty | Ticker | Relationship | Summary | Filing Date | SEC |
|---|---|---|---|---|---|
| Superior Drilling Products, Inc. | SDPI | target | Target company acquired by Drilling Tools International Corporation in a merger transaction. | 2024-08-06 | View |
| Casing Technologies Group Limited | — | acquirer | Target company acquired by Drilling Tools International Corporation | 2024-03-19 | View |
| Deep Casing Tools Limited | — | target | Energy technology development company wholly owned by CTG and acquired by Drilling Tools International Corporation | 2024-03-19 | View |
| Superior Drilling Products, Inc. | SDPI | target | Target company in a merger agreement to be merged into Drilling Tools International Corporation. | 2024-03-07 | View |
| Drilling Tools International Holdings, Inc. | DTI | target | Target company in the merger agreement with ROC Energy Acquisition Corp. | 2023-06-09 | View |
| Continental Stock Transfer & Trust Company | — | partner | Trust company involved in the investment management trust agreement and stock escrow agreements. | 2023-06-09 | View |
| Drilling Tools International Holdings, Inc. | DTI | target | Target company in a merger agreement with ROC Energy Acquisition Corp. | 2023-02-14 | View |
| ROC Energy Holdings LLC | — | partner | Affiliate of the Company's sponsor | 2023-01-20 | View |
| EarlyBirdCapital, Inc. | — | partner | Underwriter and marketing agent for the IPO | 2021-12-07 | View |
| Continental Stock Transfer & Trust Company | — | partner | Rights agent, trustee, and escrow agent | 2021-12-07 | View |
| ROC Energy Holdings, LLC | — | investor | Sponsor and private placement investor | 2021-12-07 | View |
Recent 8-K Filings (20)
| Filing Date | Description | Type | SEC |
|---|---|---|---|
| 2026-08-06 | Regulation FD; Exhibits | View | |
| 2026-08-06 | Earnings Release; Exhibits | View | |
| 2026-05-07 | Earnings Release; Exhibits | View | |
| 2026-05-07 | Regulation FD; Exhibits | View | |
| 2026-05-01 | Officer/Director Change; Shareholder Vote; Exhibits | View | |
| 2026-03-05 | Regulation FD Disclosure; Financial Statements and Exhibits | View | |
| 2026-03-05 | Results of Operations and Financial Condition; Financial Statements and Exhibits | View | |
| 2026-01-27 | Departure/Election of Directors; Appointment of Officers; Regulation FD Disclosure; Other Events; Fi | View | |
| 2025-12-18 | Departure/Election of Directors; Appointment of Officers | View | |
| 2025-12-10 | Departure/Election of Directors; Appointment of Officers | View | |
| 2025-11-07 | Regulation FD Disclosure; Financial Statements and Exhibits | View | |
| 2025-11-06 | Results of Operations and Financial Condition; Financial Statements and Exhibits | View | |
| 2025-08-14 | Regulation FD Disclosure; Financial Statements and Exhibits | View | |
| 2025-08-13 | Results of Operations and Financial Condition; Financial Statements and Exhibits | View | |
| 2025-05-20 | Changes in Registrant's Certifying Accountant; Financial Statements and Exhibits | View | |
| 2025-05-15 | Submission of Matters to a Vote of Security Holders; Financial Statements and Exhibits | View | |
| 2025-05-15 | Results of Operations and Financial Condition; Financial Statements and Exhibits | View | |
| 2025-05-14 | Regulation FD Disclosure; Financial Statements and Exhibits | View | |
| 2025-05-13 | Results of Operations and Financial Condition; Financial Statements and Exhibits | View | |
| 2025-03-17 | Regulation FD Disclosure; Financial Statements and Exhibits | View |
Data extracted from SEC EDGAR 8-K filings using NLP. Relationships are as disclosed in filing text.
Covers 2021–2026. View on SEC EDGAR