ERC
Allspring Multi-Sector Income Fund
1W: -1.7%
1M: -4.2%
3M: -5.7%
YTD: -2.8%
1Y: +1.7%
3Y: +26.7%
5Y: +7.0%
$8.96
+0.05 (+0.56%)
After Hours: $7.91 (-1.06, -11.77%)
Weekly Expected Move ±1.2%
$9
$9
$9
$9
$9
Key Statistics
AUM$250M
Holdings496
Top 10 Wt20.0%
Volume230,322
Avg Volume69,303
Beta0.55
Portfolio Fundamentals
P/E—
P/B—
Div Yield—%
ROE—%
% Profitable—%
Inception2003-06-25
Sector Allocation
Other
142.2%
Top 10 Holdings
| # | Name | Ticker | Weight % | Market Value | Shares |
|---|---|---|---|---|---|
| 1 | ALLSPRING GOVERNMENT MONEY MAR | — | 5.31% | $15.0M | 14,985,650 |
| 2 | INDONESIA GOVERNMENT | — | 2.53% | $120.1B | 115,000,000,000 |
| 3 | TITULOS DE TESORERIA | — | 1.97% | $20.5B | 20,100,000,000 |
| 4 | HUNGARY GOVERNMENT BOND | — | 1.82% | $1.7B | 1,630,000,000 |
| 5 | MEX BONOS DESARR FIX RT | — | 1.68% | $83.0M | 85,000,000 |
| 6 | INTL BK RECON & DEVELOP | — | 1.41% | $21.0M | 22,000,000 |
| 7 | EUROPEAN INVESTMENT BANK | — | 1.35% | $61.8M | 63,500,000 |
| 8 | TITULOS DE TESORERIA | — | 1.34% | $14.0B | 17,000,000,000 |
| 9 | MEX BONOS DESARR FIX RT | — | 1.31% | $64.7M | 68,500,000 |
| 10 | New Zealand Government Bonds | — | 1.29% | $6.1M | 6,150,000 |
Recent Holding Changes
| Date | Holding | Change | Details |
|---|---|---|---|
| 2026-02-28 | VST | New | — |