Also trades as: EUDA (NASDAQ) · $vol 0M
EUDAW Earnings
EUDA Health Holdings Limited
1W: -9.4%
1M: -31.9%
3M: -49.1%
YTD: -79.5%
1Y: -81.1%
3Y: -93.5%
$0.02
-0.01 (-23.11%)
Weekly Expected Move ±46.0%
$0
$0
$0
$0
$0
Overview
Chart
Smart Money
Financials
Income Statement
Cash Flow
Balance Sheet
Earnings
Analysis
Technicals
Weather
Peers
ESG
Institutions
Dark Pool
Short Interest
Supply Chain
Last Earnings
2026-04-28
EPS
$0.40
▲ Beat +0.0%
Revenue
$6M
▼ Miss -3.0%
Next Earnings
2026-09-29
EPS Estimate
$0.40
Range: $0.40 - $0.40
Revenue Estimate
$6M
1 analysts
Estimate vs Actual
Earnings Surprise History
0/2
EPS Beats
0/2
Revenue Beats
0%
EPS Beat Rate
0%
Rev Beat Rate
Wall Street Forward Estimates
Quarterly
Annual
Estimate Revisions
Recent Revisions
| Date | Period | Fiscal Date | EPS Old | EPS New | Change | Rev Old | Rev New |
|---|---|---|---|---|---|---|---|
| 2026-10-01 | quarter | 2027-06-30 | $— | $1.20 | ▲ 1.20 | $— | $17,623,000 |
| 2026-10-01 | quarter | 2027-03-30 | $1.20 | $0.40 | ▼ 0.80 | $17,623,000 | $9,609,000 |
| 2026-10-01 | quarter | 2026-12-30 | $0.40 | $0.40 | — | $9,609,000 | $6,363,000 |
| 2026-10-01 | quarter | 2026-09-30 | $0.40 | $-1.20 | ▼ 1.60 | $6,363,000 | $3,898,000 |
| 2026-07-03 | quarter | 2027-03-30 | $— | $1.20 | ▲ 1.20 | $— | $17,623,000 |
| 2026-07-03 | quarter | 2026-12-30 | $1.20 | $0.40 | ▼ 0.80 | $17,623,000 | $9,609,000 |
| 2026-07-03 | quarter | 2026-09-30 | $0.40 | $0.40 | — | $9,609,000 | $6,363,000 |
| 2026-07-03 | quarter | 2026-06-30 | $0.40 | $-1.20 | ▼ 1.60 | $6,363,000 | $3,898,000 |
| 2026-03-31 | quarter | 2026-03-30 | $0.40 | $-1.20 | ▼ 1.60 | $6,363,000 | $3,898,000 |
| 2026-03-31 | quarter | 2026-09-30 | $1.20 | $0.40 | ▼ 0.80 | $17,623,000 | $9,609,000 |
| 2026-03-31 | quarter | 2026-12-30 | $— | $1.20 | ▲ 1.20 | $— | $17,623,000 |
| 2026-03-31 | quarter | 2026-06-30 | $0.40 | $0.40 | — | $9,609,000 | $6,363,000 |
| 2026-03-30 | quarter | 2026-09-30 | $0.06 | $1.20 | ▲ 1.14 | $17,623,000 | $17,623,000 |
| 2026-03-30 | quarter | 2026-06-30 | $0.02 | $0.40 | ▲ 0.38 | $9,609,000 | $9,609,000 |
| 2026-03-30 | quarter | 2026-03-30 | $0.02 | $0.40 | ▲ 0.38 | $6,363,000 | $6,363,000 |
Earnings Call Transcripts
No transcripts available.