FKWL NASDAQ
Franklin Wireless Corp.
1W: -1.6%
1M: -2.9%
3M: -3.6%
YTD: -44.7%
1Y: -46.0%
3Y: -18.7%
5Y: -70.2%
$2.39
+0.00 (+0.00%)
Weekly Expected Move ±3.0%
$2
$2
$2
$2
$3
Overview
News
Chart
Smart Money
Financials
Income Statement
Cash Flow
Balance Sheet
Earnings
Dividends
Analysis
Technicals
Weather
Peers
ESG
Institutions
ETF Exposure
Dark Pool
Short Interest
Supply Chain
Supply Chain Overview
1 relationships1
As Filer
counterparties named
0
As Counterparty
mentioned by others
1
Rel. Types
2024-05-21
Earliest Filing
2024-05-21
Latest Filing
JV: 1
Counterparties (Filed by FKWL)
1 relationshipsCompanies named in FKWL's SEC 8-K filings as business counterparties.
| Counterparty | Ticker | Relationship | Summary | Filing Date | SEC |
|---|---|---|---|---|---|
| MeiG Smart Technology Co., Ltd. | — | JV | Agreement to form a new Nevada corporation jointly owned by Franklin Wireless Corp. and MeiG Smart Technology Co., Ltd. | 2024-05-21 | View |
Recent 8-K Filings (20)
| Filing Date | Description | Type | SEC |
|---|---|---|---|
| 2026-07-31 | Other Events | View | |
| 2026-03-26 | Officer/Director Change | View | |
| 2025-12-23 | Submission of Matters to a Vote of Security Holders | View | |
| 2025-11-04 | Other Events; Financial Statements and Exhibits | View | |
| 2025-05-13 | Entry into Material Definitive Agreement | Agreement | View |
| 2025-02-20 | Departure/Election of Directors; Appointment of Officers | View | |
| 2025-01-03 | Departure/Election of Directors; Appointment of Officers | View | |
| 2024-12-06 | Submission of Matters to a Vote of Security Holders | View | |
| 2024-10-08 | Entry into Material Definitive Agreement; Financial Statements and Exhibits | Agreement | View |
| 2024-06-14 | Entry into Material Definitive Agreement | Agreement | View |
| 2024-05-21 | Entry into Material Definitive Agreement | Agreement | View |
| 2023-12-27 | Submission of Matters to a Vote of Security Holders | View | |
| 2023-10-25 | Changes in Registrant's Certifying Accountant; Other Events; Financial Statements and Exhibits | View | |
| 2023-07-24 | Departure/Election of Directors; Appointment of Officers | View | |
| 2023-05-31 | Entry into Material Definitive Agreement; Financial Statements and Exhibits | Agreement | View |
| 2022-12-28 | Submission of Matters to a Vote of Security Holders | View | |
| 2022-10-04 | Departure/Election of Directors; Appointment of Officers | View | |
| 2022-03-22 | Entry into Material Definitive Agreement | Agreement | View |
| 2021-12-27 | Submission of Matters to a Vote of Security Holders | View | |
| 2021-10-04 | Departure/Election of Directors; Appointment of Officers; Financial Statements and Exhibits | View |
Data extracted from SEC EDGAR 8-K filings using NLP. Relationships are as disclosed in filing text.
Covers 2021–2026. View on SEC EDGAR