FTHM NASDAQ
Fathom Holdings Inc.
1W: -42.6%
1M: -48.4%
3M: -66.9%
YTD: -63.7%
1Y: -80.8%
3Y: -92.1%
5Y: -98.9%
$0.33
-0.05 (-12.00%)
Weekly Expected Move ±13.7%
$0
$0
$0
$0
$0
Overview
News
Chart
Smart Money
Financials
Income Statement
Cash Flow
Balance Sheet
Earnings
Dividends
Analysis
Technicals
Weather
Peers
ESG
Institutions
ETF Exposure
Dark Pool
Short Interest
Supply Chain
Supply Chain Overview
4 relationships4
As Filer
counterparties named
0
As Counterparty
mentioned by others
2
Rel. Types
2021-04-09
Earliest Filing
2025-09-22
Latest Filing
partner: 2
target: 2
Counterparties (Filed by FTHM)
4 relationshipsCompanies named in FTHM's SEC 8-K filings as business counterparties.
| Counterparty | Ticker | Relationship | Summary | Filing Date | SEC |
|---|---|---|---|---|---|
| Roth Capital Partners, LLC | — | partner | Sole manager of the offering for the sale of 3,000,000 shares of common stock. | 2025-09-22 | View |
| Roth Capital Partners, LLC | — | partner | Sole manager of the offering for the sale of primary and secondary shares. | 2023-12-04 | View |
| E4:9 Holdings, Inc. | — | target | Target company in a merger agreement with Fathom Holdings Inc. | 2021-04-14 | View |
| LiveBy, Inc. | — | target | Target company in a merger agreement to merge into a merger subsidiary of Fathom Holdings Inc. | 2021-04-09 | View |
Recent 8-K Filings (20)
| Filing Date | Description | Type | SEC |
|---|---|---|---|
| 2026-09-25 | Other Events; Exhibits | View | |
| 2026-08-25 | Delisting Notice | View | |
| 2026-07-20 | Other Events | View | |
| 2026-07-09 | Other Events | View | |
| 2026-07-06 | Material Agreement; Exhibits | Agreement | View |
| 2026-06-29 | Officer/Director Change; Exhibits | View | |
| 2026-06-17 | Material Agreement; Officer/Director Change; Other Events; Exhibits | Agreement | View |
| 2026-06-03 | Material Agreement; Exhibits | Agreement | View |
| 2026-05-29 | Delisting Notice; Exhibits | View | |
| 2026-04-16 | Delisting Notice | View | |
| 2026-03-30 | Earnings Release; Exhibits | View | |
| 2026-03-23 | Material Agreement; Financial Obligation; Exhibits | Agreement | View |
| 2026-02-12 | Changes in Control of Registrant; Other Events; Financial Statements and Exhibits | View | |
| 2025-12-01 | Other Events; Financial Statements and Exhibits | View | |
| 2025-11-12 | Results of Operations and Financial Condition; Financial Statements and Exhibits | View | |
| 2025-11-12 | Results of Operations and Financial Condition; Financial Statements and Exhibits | View | |
| 2025-09-22 | Entry into Material Definitive Agreement; Other Events; Financial Statements and Exhibits | Agreement | View |
| 2025-08-21 | Departure/Election of Directors; Appointment of Officers; Submission of Matters to a Vote of Securit | View | |
| 2025-08-12 | Results of Operations and Financial Condition; Financial Statements and Exhibits | View | |
| 2025-06-02 | Other Events | View |
Data extracted from SEC EDGAR 8-K filings using NLP. Relationships are as disclosed in filing text.
Covers 2021–2026. View on SEC EDGAR