GGROU Smart Money
Golden Growers Cooperative
1W: +0.0%
1M: +0.0%
3M: +0.0%
YTD: +0.0%
1Y: +0.0%
3Y: +88.7%
5Y: +81.8%
$5.00
+0.00 (+0.00%)
Overview
News
Chart
Smart Money
Financials
Income Statement
Cash Flow
Balance Sheet
Earnings
Dividends
Analysis
Technicals
Weather
Peers
ESG
Institutions
Dark Pool
Short Interest
Supply Chain
👔 Insider Trades
10 records| Date | Name | Title | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-07-01 | Koehl Brady | director | J-J | 5,000 | $— | $0 | Filing |
| 2026-07-01 | Koehl Brady | director | J-J | 4,000 | $— | $0 | Filing |
| 2026-03-24 | Johnson Glenn Harold | director | G-Gift | 7,000 | $— | $0 | Filing |
| 2026-03-24 | Kragnes David J. | director | G-Gift | 16,000 | $— | $0 | Filing |
| 2026-03-24 | Kragnes David J. | director | G-Gift | 4,000 | $— | $0 | Filing |
| 2025-12-31 | Kragnes David J. | director | G-Gift | 12,000 | $— | $0 | Filing |
| 2025-12-31 | Kragnes David J. | director | G-Gift | 4,000 | $— | $0 | Filing |
| 2025-10-01 | Johnson Chris A | director | P-Purchase | 6,000 | $5.00 | $30K | Filing |
| 2025-10-01 | Johnson Chris A | director | P-Purchase | 10,000 | $5.00 | $50K | Filing |
| 2025-10-01 | Johnson Glenn Harold | director | P-Purchase | 45,000 | $5.00 | $225K | Filing |
🏛️ Congressional Trades
0 records| Date | Politician | Chamber | Type | Amount | Filing |
|---|---|---|---|---|---|
| No congressional trades found | |||||
🏦 Top Institutional Holders
0 holders| Holder | Shares | Value | Date Reported | Filing | |
|---|---|---|---|---|---|
| No institutional holdings found | |||||