GLGI Smart Money
Greystone Logistics, Inc.
1W: -5.8%
1M: -5.8%
3M: +18.9%
YTD: -58.5%
1Y: -78.7%
3Y: -76.2%
5Y: -81.8%
$0.24
-0.01 (-3.92%)
Weekly Expected Move ±19.9%
$0
$0
$0
$0
$0
Overview
News
Chart
Smart Money
Financials
Income Statement
Cash Flow
Balance Sheet
Earnings
Dividends
Analysis
Technicals
Weather
Peers
ESG
Institutions
Dark Pool
Short Interest
Supply Chain
👔 Insider Trades
9 records| Date | Name | Title | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2025-12-22 | KRUGER WARREN F | officer: ceo & cfo | P-Purchase | 17,500 | $0.58 | $10K | Filing |
| 2025-11-11 | KRUGER WARREN F | officer: ceo & cfo | P-Purchase | 5,000 | $0.71 | $4K | Filing |
| 2025-10-15 | Lockard Drew T. | director | P-Purchase | 10,000 | $1.12 | $11K | Filing |
| 2025-10-14 | Lockard Drew T. | director | P-Purchase | 1,600 | $1.10 | $2K | Filing |
| 2025-08-22 | Lockard Drew T. | director | P-Purchase | 5,000 | $1.27 | $6K | Filing |
| 2025-05-23 | Lockard Drew T. | director | P-Purchase | 6,600 | $1.30 | $9K | Filing |
| 2025-05-22 | Lockard Drew T. | director | P-Purchase | 10,000 | $1.31 | $13K | Filing |
| 2025-05-21 | Lockard Drew T. | director | P-Purchase | 8,000 | $1.20 | $10K | Filing |
| 2025-05-20 | Lockard Drew T. | director | P-Purchase | 3,400 | $1.20 | $4K | Filing |
🏛️ Congressional Trades
0 records| Date | Politician | Chamber | Type | Amount | Filing |
|---|---|---|---|---|---|
| No congressional trades found | |||||
🏦 Top Institutional Holders
0 holders| Holder | Shares | Value | Date Reported | Filing | |
|---|---|---|---|---|---|
| No institutional holdings found | |||||