HPHTF Earnings
Hamamatsu Photonics K.K.
1W: +3.0%
1M: +1.9%
3M: -13.7%
YTD: +38.5%
1Y: +30.4%
3Y: -28.6%
5Y: -51.2%
$14.68
+0.00 (+0.00%)
Overview
Chart
Smart Money
Financials
Income Statement
Cash Flow
Balance Sheet
Earnings
Analysis
Technicals
Weather
Peers
ESG
Institutions
Dark Pool
Short Interest
Last Earnings
2026-08-06
EPS
¥0.07 (US$0.00)
▲ Beat +21.1%
Revenue
¥372M ($2M)
▲ Beat +3.7%
Next Earnings
2026-11-06
EPS Estimate
¥0.27 (US$0.00)
Range: ¥0.00 - ¥0.00
Revenue Estimate
¥59.3B ($376M)
3 analysts
1 USD = 157.83 JPY
Estimate vs Actual
Earnings Surprise History
12/19
EPS Beats
9/19
Revenue Beats
63%
EPS Beat Rate
47%
Rev Beat Rate
Wall Street Forward Estimates
Quarterly
Annual
Estimate Revisions
Recent Revisions
| Date | Period | Fiscal Date | EPS Old | EPS New | Change | Rev Old | Rev New |
|---|---|---|---|---|---|---|---|
| 2026-10-02 | annual | 2030-09-30 | ¥90.18 | ¥90.14 | ▼ 0.04 | ¥308,755,292,507 | ¥308,608,386,385 |
| 2026-10-02 | quarter | 2027-06-30 | ¥— | ¥— | — | ¥64,394,957,211 | ¥64,364,318,016 |
| 2026-10-02 | annual | 2028-09-30 | ¥80.24 | ¥80.20 | ▼ 0.04 | ¥273,189,046,295 | ¥273,059,062,634 |
| 2026-10-02 | quarter | 2027-03-30 | ¥— | ¥— | — | ¥62,842,668,195 | ¥62,812,767,582 |
| 2026-10-02 | quarter | 2027-09-30 | ¥— | ¥— | — | ¥67,449,461,402 | ¥67,417,368,871 |
| 2026-10-02 | annual | 2027-09-30 | ¥66.72 | ¥66.69 | ▼ 0.03 | ¥252,200,296,151 | ¥252,080,298,962 |
| 2026-10-02 | quarter | 2026-12-30 | ¥— | ¥— | — | ¥59,337,499,451 | ¥59,309,266,601 |
| 2026-10-02 | annual | 2026-09-30 | ¥58.33 | ¥58.30 | ▼ 0.03 | ¥234,475,158,551 | ¥234,363,595,003 |
| 2026-10-02 | annual | 2029-09-30 | ¥89.23 | ¥89.19 | ▼ 0.04 | ¥289,293,260,338 | ¥289,155,614,274 |
| 2026-10-02 | quarter | 2026-09-30 | ¥42.76 | ¥42.74 | ▼ 0.02 | ¥64,747,226,669 | ¥64,716,419,865 |
| 2026-10-01 | annual | 2028-09-30 | ¥82.07 | ¥80.24 | ▼ 1.83 | ¥271,713,578,798 | ¥273,189,046,295 |
| 2026-10-01 | quarter | 2027-09-30 | ¥— | ¥— | — | ¥67,220,137,974 | ¥67,449,461,402 |
| 2026-10-01 | quarter | 2026-12-30 | ¥— | ¥— | — | ¥59,135,756,124 | ¥59,337,499,451 |
| 2026-10-01 | quarter | 2026-09-30 | ¥42.62 | ¥42.76 | ▲ 0.14 | ¥64,596,606,353 | ¥64,747,226,669 |
| 2026-10-01 | annual | 2027-09-30 | ¥68.27 | ¥66.72 | ▼ 1.55 | ¥251,787,240,992 | ¥252,200,296,151 |
Earnings Call Transcripts
No transcripts available.