— Know what they know.
Not Investment Advice
Also trades as: IVDAW (NASDAQ) · $vol 0M

IVDA Earnings

Iveda Solutions, Inc.
1W: -4.3% 1M: +7.7% 3M: -10.8% YTD: -66.6% 1Y: -78.6% 3Y: -96.0% 5Y: -99.4%
$0.29
-0.01 (-3.11%)
 
Weekly Expected Move ±8.9%
$0 $0 $0 $0 $0
NASDAQ · Industrials · Security & Protection Services · Tech Score Sell · Power 45 · $3.4M mcap · 11M float · 75.42% daily turnover · Short 30% of daily vol
Last Earnings 2026-08-14
EPS
$-0.07
▼ Miss +0.0%
Revenue
$802K
▲ Beat +0.0%
Next Earnings 2026-12-02
EPS Estimate
$-0.72
Range: $-0.72 - $-0.72
Revenue Estimate
$651K
1 analysts

Estimate vs Actual

Earnings Surprise History

1/19
EPS Beats
3/19
Revenue Beats
5%
EPS Beat Rate
16%
Rev Beat Rate

Wall Street Forward Estimates

Quarterly
Annual

Estimate Revisions

Recent Revisions
DatePeriodFiscal DateEPS OldEPS NewChangeRev OldRev New
2026-09-07 quarter 2028-03-30 $— $-0.40 ▼ 0.40 $— $2,400,000
2026-09-07 quarter 2030-06-30 $— $0.56 ▲ 0.56 $— $7,250,000
2026-09-07 quarter 2027-12-30 $— $-0.32 ▼ 0.32 $— $2,200,000
2026-09-07 quarter 2030-03-30 $— $0.32 ▲ 0.32 $— $5,750,000
2026-09-07 quarter 2029-12-30 $— $— — $— $4,000,000
2026-09-07 quarter 2029-06-30 $— $-0.16 ▼ 0.16 $— $2,500,000
2026-09-07 quarter 2028-09-30 $— $-0.40 ▼ 0.40 $— $2,500,000
2026-09-07 quarter 2030-09-30 $— $0.88 ▲ 0.88 $— $9,000,000
2026-09-07 quarter 2027-09-30 $— $-0.16 ▼ 0.16 $— $2,000,000
2026-09-07 quarter 2028-06-30 $— $-0.40 ▼ 0.40 $— $900,000
2026-09-07 quarter 2028-12-30 $— $-0.56 ▼ 0.56 $— $300,000
2026-09-07 quarter 2029-09-30 $— $-0.08 ▼ 0.08 $— $3,500,000
2026-09-07 quarter 2027-06-30 $— $-0.32 ▼ 0.32 $— $1,467,200
2026-09-07 quarter 2029-03-30 $— $-0.24 ▼ 0.24 $— $1,534,100
2026-09-07 quarter 2027-03-30 $— $-0.72 ▼ 0.72 $— $651,400
Earnings Call Transcripts
No transcripts available.

Sign in to InsiderStreet

You'll also get our free weekly newsletter with
smart money signals, market insights, and alpha ideas.
Unsubscribe anytime.

For informational purposes only. Not investment advice. Data sourced from SEC filings. Privacy Terms