JDWPF Earnings
J D Wetherspoon plc
1W: +0.0%
1M: +0.0%
3M: +0.0%
YTD: +4.9%
1Y: -2.2%
3Y: +13.3%
5Y: -37.5%
$9.26
+0.00 (+0.00%)
Overview
Chart
Smart Money
Financials
Income Statement
Cash Flow
Balance Sheet
Earnings
Analysis
Technicals
Weather
Peers
ESG
Institutions
Dark Pool
Short Interest
Last Earnings
2026-10-02
EPS
£0.33 (US$0.44)
▲ Beat +0.0%
Revenue
£1.5B ($2.0B)
▲ Beat +0.0%
Estimate vs Actual
Earnings Surprise History
3/20
EPS Beats
5/20
Revenue Beats
15%
EPS Beat Rate
25%
Rev Beat Rate
Wall Street Forward Estimates
Quarterly
Annual
Estimate Revisions
Recent Revisions
| Date | Period | Fiscal Date | EPS Old | EPS New | Change | Rev Old | Rev New |
|---|---|---|---|---|---|---|---|
| 2026-10-02 | annual | 2028-07-27 | £0.56 | £0.56 | — | £2,375,500,846 | £2,368,855,335 |
| 2026-10-02 | annual | 2027-07-27 | £0.49 | £0.49 | — | £2,284,793,374 | £2,278,401,618 |
| 2026-10-01 | annual | 2028-07-27 | £0.56 | £0.56 | — | £2,378,015,364 | £2,375,500,846 |
| 2026-10-01 | annual | 2027-07-27 | £0.49 | £0.49 | — | £2,287,211,876 | £2,284,793,374 |
| 2026-09-29 | annual | 2028-07-27 | £0.56 | £0.56 | — | £2,372,627,111 | £2,378,015,364 |
| 2026-09-29 | annual | 2027-07-27 | £0.49 | £0.49 | — | £2,282,029,371 | £2,287,211,876 |
| 2026-09-28 | annual | 2028-07-27 | £0.57 | £0.56 | ▼ 0.01 | £2,405,495,451 | £2,372,627,111 |
| 2026-09-28 | annual | 2027-07-27 | £0.50 | £0.49 | ▼ 0.01 | £2,313,642,647 | £2,282,029,371 |
| 2026-09-22 | annual | 2028-07-27 | £0.57 | £0.57 | — | £2,398,311,114 | £2,405,495,451 |
| 2026-09-22 | annual | 2027-07-27 | £0.50 | £0.50 | — | £2,306,732,642 | £2,313,642,647 |
| 2026-09-21 | annual | 2028-07-27 | £0.57 | £0.57 | — | £2,423,995,117 | £2,398,311,114 |
| 2026-09-21 | annual | 2027-07-27 | £0.50 | £0.50 | — | £2,331,435,912 | £2,306,732,642 |
| 2026-09-15 | annual | 2028-07-27 | £0.57 | £0.57 | — | £2,428,305,719 | £2,423,995,117 |
| 2026-09-15 | annual | 2027-07-27 | £0.50 | £0.50 | — | £2,335,581,915 | £2,331,435,912 |
| 2026-09-15 | annual | 2028-07-27 | £0.57 | £0.57 | — | £2,426,485,217 | £2,428,305,719 |
Earnings Call Transcripts
No transcripts available.