KNCAF Earnings
Konica Minolta, Inc.
1W: +1.7%
1M: +0.0%
3M: +0.0%
YTD: +22.1%
1Y: +22.1%
3Y: +19.2%
$3.54
+0.00 (+0.00%)
Overview
Chart
Smart Money
Financials
Income Statement
Cash Flow
Balance Sheet
Earnings
Analysis
Technicals
Weather
Peers
ESG
Institutions
Dark Pool
Short Interest
Last Earnings
2026-05-14
EPS
¥0.11 (US$0.00)
▲ Beat +170.4%
Revenue
¥1.9B ($12M)
▲ Beat +9.2%
Next Earnings
2026-11-04
EPS Estimate
¥0.11 (US$0.00)
Range: ¥0.00 - ¥0.00
Revenue Estimate
¥273.6B ($1.7B)
3 analysts
1 USD = 157.69 JPY
Estimate vs Actual
Earnings Surprise History
4/18
EPS Beats
14/18
Revenue Beats
22%
EPS Beat Rate
78%
Rev Beat Rate
Wall Street Forward Estimates
Quarterly
Annual
Estimate Revisions
Recent Revisions
| Date | Period | Fiscal Date | EPS Old | EPS New | Change | Rev Old | Rev New |
|---|---|---|---|---|---|---|---|
| 2026-10-02 | annual | 2030-03-31 | ¥58.29 | ¥58.25 | ▼ 0.04 | ¥1,082,172,494,509 | ¥1,081,427,304,479 |
| 2026-10-02 | quarter | 2027-03-30 | ¥— | ¥— | — | ¥297,805,975,291 | ¥297,600,904,432 |
| 2026-10-02 | annual | 2028-03-31 | ¥59.27 | ¥59.23 | ▼ 0.04 | ¥1,102,039,024,284 | ¥1,101,280,154,051 |
| 2026-10-02 | quarter | 2026-12-30 | ¥— | ¥— | — | ¥273,767,824,819 | ¥273,579,306,764 |
| 2026-10-02 | annual | 2027-03-31 | ¥60.42 | ¥60.38 | ▼ 0.04 | ¥1,100,942,450,601 | ¥1,100,184,335,475 |
| 2026-10-02 | annual | 2031-03-31 | ¥61.06 | ¥61.02 | ▼ 0.04 | ¥1,082,879,950,631 | ¥1,082,134,273,444 |
| 2026-10-02 | annual | 2029-03-31 | ¥62.57 | ¥62.53 | ▼ 0.04 | ¥1,098,310,440,055 | ¥1,097,554,137,346 |
| 2026-10-02 | quarter | 2026-09-30 | ¥17.83 | ¥17.82 | ▼ 0.01 | ¥270,596,124,410 | ¥270,409,790,406 |
| 2026-10-01 | annual | 2027-03-31 | ¥60.28 | ¥60.42 | ▲ 0.14 | ¥1,098,310,292,573 | ¥1,100,942,450,601 |
| 2026-10-01 | annual | 2028-03-31 | ¥59.13 | ¥59.27 | ▲ 0.14 | ¥1,099,404,244,544 | ¥1,102,039,024,284 |
| 2026-10-01 | annual | 2030-03-31 | ¥58.15 | ¥58.29 | ▲ 0.14 | ¥1,079,585,212,115 | ¥1,082,172,494,509 |
| 2026-10-01 | annual | 2031-03-31 | ¥60.92 | ¥61.06 | ▲ 0.14 | ¥1,080,290,976,836 | ¥1,082,879,950,631 |
| 2026-10-01 | quarter | 2027-03-30 | ¥— | ¥— | — | ¥297,093,974,053 | ¥297,805,975,291 |
| 2026-10-01 | annual | 2029-03-31 | ¥62.42 | ¥62.57 | ▲ 0.15 | ¥1,095,684,574,698 | ¥1,098,310,440,055 |
| 2026-10-01 | quarter | 2026-12-30 | ¥— | ¥— | — | ¥273,113,294,533 | ¥273,767,824,819 |
Earnings Call Transcripts
No transcripts available.