Also trades as: MS (NYSE) · $vol 1035M · 0QYU.L (LSE) · $vol 34M · MS-PO (NYSE) · $vol 2M · MS-PF (NYSE) · $vol 2M · MS-PK (NYSE) · $vol 2M · MS-PP (NYSE) · $vol 2M · MS-PI (NYSE) · $vol 2M · MS-PE (NYSE) · $vol 2M · MS-PQ (NYSE) · $vol 2M · MS-PL (NYSE) · $vol 1M · MS.TO (TSX) · $vol 0M · DWD.DE (XETRA) · $vol 0M
MS-PA Institutional Ownership
Morgan Stanley
1W: +0.4%
1M: +0.3%
3M: +0.3%
YTD: -2.8%
1Y: -12.0%
3Y: +0.5%
5Y: -2.8%
$18.98
-0.07 (-0.37%)
Weekly Expected Move ±1.0%
$19
$19
$19
$19
$19
Overview
News
Chart
Smart Money
Financials
Income Statement
Cash Flow
Balance Sheet
Earnings
Dividends
Analysis
Technicals
Weather
Peers
ESG
Institutions
ETF Exposure
Dark Pool
Short Interest
Supply Chain
Institutional Ownership — MS-PA
9
Institutional Holders
+0 vs prior quarter
0.0%
Ownership
+0.00pp
$10M
Total Invested
2
New Positions
4
Increased
2
Reduced
1
Closed
0.00
Put/Call Ratio
Ownership Trends
Top Institutional Holders (11 total)
| # | Holder | Shares | Value | Change | Change % | Holding Period | Filing |
|---|---|---|---|---|---|---|---|
| 1 | PNC Financial Services Group, Inc. | 291,944 | $$6M | +58,980 | +25.3% | 15Q | SEC ↗ |
| 2 | Atlas Wealth LLC | 120,500 | $$2M | -29,140 | -19.5% | 14Q | SEC ↗ |
| 3 | Moran Wealth Management, LLC NEW | 49,412 | $$938K | — | +0.0% | 1Q | SEC ↗ |
| 4 | Ethos Financial Group, LLC | 28,086 | $$533K | +250 | +0.9% | 11Q | SEC ↗ |
| 5 | DELTA CAPITAL MANAGEMENT LLC | 24,605 | $$467K | +1,000 | +4.2% | 40Q | SEC ↗ |
| 6 | Estabrook Capital Management | 1,355 | $$26K | — | +0.0% | 39Q | SEC ↗ |
| 7 | VIMA LLC NEW | 1,081 | $$21K | — | +0.0% | 1Q | SEC ↗ |
| 8 | First Command Advisory Services, Inc. | 395 | $$7K | +275 | +229.2% | 2Q | SEC ↗ |
| 9 | NBC SECURITIES, INC. | 0 | $$0K | -11 | -100.0% | 2Q | SEC ↗ |
| 10 | TOWER BRIDGE ADVISORS | 0 | $$0K | -33,795 | -100.0% | 10Q | SEC ↗ |
| 11 | Hurley Capital, LLC | 0 | $$0K | -1,000 | -100.0% | 5Q | SEC ↗ |
Recent Activity
New Positions (2)
| Holder | Shares | Value |
|---|---|---|
| Moran Wealth Management, LLC | 49,412 | $$938K |
| VIMA LLC | 1,081 | $$21K |
Sold Out (3)
| Holder | Prev Shares | Prev Value |
|---|---|---|
| TOWER BRIDGE ADVISORS | 33,795 | $$641K |
| Hurley Capital, LLC | 1,000 | $$19K |
| NBC SECURITIES, INC. | 11 | $$0K |
Biggest Increases (4)
| Holder | Added | Change % | Total Shares |
|---|---|---|---|
| PNC Financial Services Group, Inc. | +58,980 | +25.3% | 291,944 |
| DELTA CAPITAL MANAGEMENT LLC | +1,000 | +4.2% | 24,605 |
| First Command Advisory Services, In | +275 | +229.2% | 395 |
| Ethos Financial Group, LLC | +250 | +0.9% | 28,086 |
Biggest Decreases (1)
| Holder | Reduced | Change % | Total Shares |
|---|---|---|---|
| Atlas Wealth LLC | -29,140 | -19.5% | 120,500 |