MTSUY Earnings
Mitsubishi Corporation
1W: -2.0%
1M: -3.0%
3M: +7.8%
YTD: +31.4%
1Y: +28.0%
3Y: +96.3%
$30.07
+0.30 (+1.01%)
Weekly Expected Move ±4.6%
$27
$29
$30
$31
$33
Overview
Chart
Smart Money
Financials
Income Statement
Cash Flow
Balance Sheet
Earnings
Analysis
Technicals
Weather
Peers
ESG
Institutions
ETF Exposure
Dark Pool
Short Interest
Last Earnings
2026-08-03
EPS
¥0.51 (US$0.00)
▲ Beat +0.0%
Revenue
¥32.4B ($206M)
▲ Beat +13.8%
Next Earnings
2026-11-04
Revenue Estimate
¥5.14T ($32.6B)
1 analysts
1 USD = 157.83 JPY
Estimate vs Actual
Earnings Surprise History
0/19
EPS Beats
4/19
Revenue Beats
0%
EPS Beat Rate
21%
Rev Beat Rate
Wall Street Forward Estimates
Quarterly
Annual
Estimate Revisions
Recent Revisions
| Date | Period | Fiscal Date | EPS Old | EPS New | Change | Rev Old | Rev New |
|---|---|---|---|---|---|---|---|
| 2026-09-16 | annual | 2027-03-31 | ¥— | ¥— | — | ¥22,058,393,976,900 | ¥22,507,115,181,520 |
| 2026-08-24 | annual | 2028-03-31 | ¥— | ¥— | — | ¥21,791,063,146,620 | ¥21,824,396,479,960 |
| 2026-08-17 | annual | 2027-03-31 | ¥— | ¥— | — | ¥21,810,450,984,600 | ¥22,058,393,976,900 |
| 2026-08-17 | annual | 2028-03-31 | ¥— | ¥— | — | ¥21,675,528,146,620 | ¥21,791,063,146,620 |
| 2026-08-07 | quarter | 2026-12-30 | ¥— | ¥— | — | ¥— | ¥5,144,070,120,000 |
| 2026-08-07 | annual | 2027-03-31 | ¥— | ¥— | — | ¥19,215,896,399,690 | ¥21,810,450,984,600 |
| 2026-08-07 | annual | 2028-03-31 | ¥— | ¥— | — | ¥19,883,986,404,120 | ¥21,675,528,146,620 |
| 2026-08-04 | quarter | 2026-12-31 | ¥— | ¥— | — | ¥— | ¥5,144,070,120,000 |
| 2026-07-27 | annual | 2027-03-31 | ¥— | ¥— | — | ¥19,227,753,542,540 | ¥19,215,896,399,690 |
| 2026-07-27 | annual | 2028-03-31 | ¥— | ¥— | — | ¥19,899,153,070,790 | ¥19,883,986,404,120 |
| 2026-07-07 | annual | 2027-03-31 | ¥— | ¥— | — | ¥20,216,808,310,870 | ¥19,227,753,542,540 |
| 2026-07-07 | annual | 2028-03-31 | ¥— | ¥— | — | ¥20,520,989,803,090 | ¥19,899,153,070,790 |
| 2026-06-30 | annual | 2028-03-31 | ¥— | ¥— | — | ¥20,310,592,239,340 | ¥20,520,989,803,090 |
| 2026-06-30 | annual | 2027-03-31 | ¥— | ¥— | — | ¥20,035,216,023,090 | ¥20,216,808,310,870 |
| 2026-06-29 | quarter | 2024-12-31 | ¥— | ¥— | — | ¥785,023,670,557,440 | ¥4,990,233,870,000 |
Earnings Call Transcripts
No transcripts available.