PCYO NASDAQ
Pure Cycle Corporation
1W: +0.3%
1M: -2.2%
3M: +3.3%
YTD: -0.3%
1Y: +6.8%
3Y: -5.6%
5Y: -24.8%
$10.90
+0.01 (+0.09%)
Weekly Expected Move ±1.9%
$10
$11
$11
$11
$11
Overview
News
Chart
Smart Money
Financials
Income Statement
Cash Flow
Balance Sheet
Earnings
Dividends
Analysis
Technicals
Weather
Peers
ESG
Institutions
ETF Exposure
Dark Pool
Short Interest
Supply Chain
Supply Chain Overview
1 relationships1
As Filer
counterparties named
0
As Counterparty
mentioned by others
1
Rel. Types
2026-01-16
Earliest Filing
2026-01-16
Latest Filing
investor: 1
Counterparties (Filed by PCYO)
1 relationshipsCompanies named in PCYO's SEC 8-K filings as business counterparties.
| Counterparty | Ticker | Relationship | Summary | Filing Date | SEC |
|---|---|---|---|---|---|
| Maran Capital Management, LLC | — | investor | Cooperation agreement entered into regarding board appointments and voting agreements. | 2026-01-16 | View |
Recent 8-K Filings (20)
| Filing Date | Description | Type | SEC |
|---|---|---|---|
| 2026-08-25 | Officer/Director Change; Regulation FD; Exhibits | View | |
| 2026-07-09 | Earnings Release; Officer/Director Change; Regulation FD; Exhibits | View | |
| 2026-05-26 | Officer/Director Change | View | |
| 2026-04-09 | Earnings Release; Regulation FD; Exhibits | View | |
| 2026-01-16 | Entry into Material Definitive Agreement; Departure/Election of Directors; Appointment of Officers; | Agreement | View |
| 2026-01-08 | Results of Operations and Financial Condition; Regulation FD Disclosure; Financial Statements and Ex | View | |
| 2025-11-13 | Results of Operations and Financial Condition; Regulation FD Disclosure; Financial Statements and Ex | View | |
| 2025-07-10 | Results of Operations and Financial Condition; Regulation FD Disclosure; Financial Statements and Ex | View | |
| 2025-04-10 | Results of Operations and Financial Condition; Regulation FD Disclosure; Financial Statements and Ex | View | |
| 2025-01-17 | Submission of Matters to a Vote of Security Holders | View | |
| 2025-01-10 | Results of Operations and Financial Condition; Regulation FD Disclosure; Financial Statements and Ex | View | |
| 2024-11-14 | Results of Operations and Financial Condition; Regulation FD Disclosure; Financial Statements and Ex | View | |
| 2024-07-11 | Results of Operations and Financial Condition; Regulation FD Disclosure; Financial Statements and Ex | View | |
| 2024-05-28 | Departure/Election of Directors; Appointment of Officers; Regulation FD Disclosure; Financial Statem | View | |
| 2024-04-11 | Results of Operations and Financial Condition; Regulation FD Disclosure; Financial Statements and Ex | View | |
| 2024-01-19 | Submission of Matters to a Vote of Security Holders; Financial Statements and Exhibits | View | |
| 2024-01-16 | Results of Operations and Financial Condition; Regulation FD Disclosure; Financial Statements and Ex | View | |
| 2023-11-16 | Results of Operations and Financial Condition; Regulation FD Disclosure; Financial Statements and Ex | View | |
| 2023-07-24 | Departure/Election of Directors; Appointment of Officers; Financial Statements and Exhibits | View | |
| 2023-07-14 | Results of Operations and Financial Condition; Regulation FD Disclosure; Financial Statements and Ex | View |
Data extracted from SEC EDGAR 8-K filings using NLP. Relationships are as disclosed in filing text.
Covers 2021–2026. View on SEC EDGAR