— Know what they know.
Not Investment Advice

PFBX Earnings

Peoples Financial Corporation
1W: +0.2% 1M: +3.2% 3M: +13.2% YTD: +17.3% 1Y: +15.0% 3Y: +103.5% 5Y: +66.3%
$24.05
-0.49 (-2.00%)
 
OTC · Financial Services · Banks - Regional · Tech Score Buy · Power 60 · $111.1M mcap · 2M float · 0.062% daily turnover · Short 50% of daily vol
Last Earnings 2026-07-22
EPS
$0.19
▲ Beat +0.0%
Revenue
$7M
▲ Beat +0.0%

Estimate vs Actual

Earnings Surprise History

0/19
EPS Beats
0/19
Revenue Beats
0%
EPS Beat Rate
0%
Rev Beat Rate

Wall Street Forward Estimates

Quarterly
Annual

Estimate Revisions

Recent Revisions
DatePeriodFiscal DateEPS OldEPS NewChangeRev OldRev New
2026-08-12 annual 2012-12-31 $— $0.35 ▲ 0.35 $— $28,934,030
2026-08-12 quarter 2019-09-30 $— $0.40 ▲ 0.40 $— $1,632,149
2026-08-12 quarter 2021-03-31 $— $0.10 ▲ 0.10 $— $6,416,377
2026-08-12 annual 2020-12-31 $— $2.51 ▲ 2.51 $— $136,453,175
2026-08-12 annual 2019-12-31 $— $2.69 ▲ 2.68 $— $145,939,227
2026-08-12 annual 2018-12-31 $— $2.72 ▲ 2.72 $— $154,508,780
2026-08-12 annual 2017-12-31 $— $2.77 ▲ 2.78 $— $163,817,346
2026-08-12 annual 2016-12-31 $— $0.60 ▲ 0.60 $— $34,500,000
2026-08-12 annual 2015-12-31 $— $0.35 ▲ 0.35 $— $32,700,000
2026-08-12 annual 2022-12-31 $— $2.19 ▲ 2.19 $— $119,290,773
2026-08-12 annual 2021-12-31 $— $0.60 ▲ 0.60 $— $34,500,000
2026-08-12 annual 2011-12-31 $— $0.20 ▲ 0.20 $— $26,331,779
2026-08-12 annual 2010-12-31 $— $0.56 ▲ 0.56 $— $64,708,658
2026-08-12 annual 2009-12-31 $— $1.07 ▲ 1.08 $— $99,775,994
2026-08-12 annual 2008-12-31 $— $1.83 ▲ 1.84 $— $54,083,163
Earnings Call Transcripts
No transcripts available.

Sign in to InsiderStreet

You'll also get our free weekly newsletter with
smart money signals, market insights, and alpha ideas.
Unsubscribe anytime.

For informational purposes only. Not investment advice. Data sourced from SEC filings. Privacy Terms