— Know what they know.
Not Investment Advice
Also trades as: INTP.JK (JKT) · $vol 1M · PITPY (OTC) · $vol 0M

PITPF Earnings

PT Indocement Tunggal Prakarsa Tbk
1W: +0.0% 1M: +0.0% 3M: +0.0% YTD: +0.0% 1Y: +0.0% 3Y: -29.1% 5Y: -59.3%
$0.42
+0.00 (+0.00%)
 
OTC · Basic Materials · Construction Materials · Tech Score Neutral · Power 53 · $1.4B mcap · 763M float · 0.0000% daily turnover · Short 100% of daily vol
Last Earnings 2026-07-31
EPS
Rp0.01 (US$0.00)
▼ Miss -12.3%
Revenue
Rp258M ($14K)
▲ Beat +1.2%
Next Earnings 2026-10-29
EPS Estimate
Rp99.71 (US$0.01)
Range: Rp99.71 - Rp99.71
Revenue Estimate
Rp5.42T ($303M)
1 analysts
1 USD = 17900.00 IDR

Estimate vs Actual

Earnings Surprise History

5/10
EPS Beats
6/10
Revenue Beats
50%
EPS Beat Rate
60%
Rev Beat Rate

Wall Street Forward Estimates

Quarterly
Annual

Estimate Revisions

Recent Revisions
DatePeriodFiscal DateEPS OldEPS NewChangeRev OldRev New
2026-10-02 quarter 2026-09-30 Rp198.72 Rp198.72 — Rp5,287,396,048,558 Rp5,287,543,422,150
2026-10-02 annual 2028-12-31 Rp623.47 Rp623.49 ▲ 0.02 Rp20,470,615,032,430 Rp20,471,185,602,147
2026-10-02 annual 2027-12-31 Rp563.55 Rp563.56 ▲ 0.01 Rp19,390,652,611,897 Rp19,391,193,080,230
2026-10-02 annual 2026-12-31 Rp526.61 Rp526.62 ▲ 0.01 Rp18,860,997,217,121 Rp18,861,522,922,569
2026-10-02 quarter 2026-12-30 Rp99.71 Rp99.71 — Rp5,421,001,122,109 Rp5,421,152,219,625
2026-10-01 annual 2028-12-31 Rp612.19 Rp623.47 ▲ 11.28 Rp20,100,118,303,500 Rp20,470,615,032,430
2026-10-01 annual 2027-12-31 Rp553.35 Rp563.55 ▲ 10.20 Rp19,039,702,073,618 Rp19,390,652,611,897
2026-10-01 quarter 2026-12-30 Rp97.90 Rp99.71 ▲ 1.81 Rp5,322,886,669,755 Rp5,421,001,122,109
2026-10-01 quarter 2026-09-30 Rp195.12 Rp198.72 ▲ 3.60 Rp5,191,699,708,343 Rp5,287,396,048,558
2026-10-01 annual 2026-12-31 Rp517.08 Rp526.61 ▲ 9.53 Rp18,519,632,887,703 Rp18,860,997,217,121
2026-09-30 quarter 2026-09-30 Rp198.98 Rp195.12 ▼ 3.86 Rp5,294,396,328,076 Rp5,191,699,708,343
2026-09-30 quarter 2024-09-30 Rp169.60 Rp173.65 ▲ 4.05 Rp5,369,097,228,000 Rp5,497,304,934,000
2026-09-30 quarter 2026-12-30 Rp99.84 Rp97.90 ▼ 1.94 Rp5,428,178,288,861 Rp5,322,886,669,755
2026-09-30 annual 2028-12-31 Rp624.30 Rp612.19 ▼ 12.11 Rp20,497,717,225,233 Rp20,100,118,303,500
2026-09-30 annual 2026-12-31 Rp527.31 Rp517.08 ▼ 10.23 Rp18,885,968,346,821 Rp18,519,632,887,703
Earnings Call Transcripts
No transcripts available.

Sign in to InsiderStreet

You'll also get our free weekly newsletter with
smart money signals, market insights, and alpha ideas.
Unsubscribe anytime.

For informational purposes only. Not investment advice. Data sourced from SEC filings. Privacy Terms