SFBQF Earnings
SoftBank Corp.
1W: +0.0%
1M: -0.7%
3M: +13.9%
YTD: +14.8%
1Y: -5.2%
3Y: +37.4%
5Y: +25.6%
$1.47
-0.01 (-0.41%)
Weekly Expected Move ±10.6%
$1
$1
$1
$2
$2
Overview
Chart
Smart Money
Financials
Income Statement
Cash Flow
Balance Sheet
Earnings
Analysis
Technicals
Weather
Peers
ESG
Institutions
Dark Pool
Short Interest
Last Earnings
2026-08-04
EPS
¥0.02 (US$0.00)
▲ Beat +10.5%
Revenue
¥11.2B ($71M)
▲ Beat +3.3%
EPS Beat Streak: 3 quarters
Next Earnings
2026-11-11
EPS Estimate
¥3.54 (US$0.02)
Range: ¥3.35 - ¥3.70
Revenue Estimate
¥1.96T ($12.4B)
1 analysts
1 USD = 157.83 JPY
Estimate vs Actual
Earnings Surprise History
11/16
EPS Beats
7/16
Revenue Beats
69%
EPS Beat Rate
44%
Rev Beat Rate
Wall Street Forward Estimates
Quarterly
Annual
Estimate Revisions
Recent Revisions
| Date | Period | Fiscal Date | EPS Old | EPS New | Change | Rev Old | Rev New |
|---|---|---|---|---|---|---|---|
| 2026-10-02 | annual | 2031-03-31 | ¥17.33 | ¥17.32 | ▼ 0.01 | ¥9,277,031,966,663 | ¥9,270,511,424,191 |
| 2026-10-02 | annual | 2028-03-31 | ¥13.36 | ¥13.36 | — | ¥8,110,249,797,975 | ¥8,112,289,791,031 |
| 2026-10-02 | annual | 2027-03-31 | ¥12.61 | ¥12.72 | ▲ 0.11 | ¥7,636,343,166,848 | ¥7,636,227,369,312 |
| 2026-10-02 | quarter | 2027-03-30 | ¥2.13 | ¥2.13 | — | ¥2,006,159,458,223 | ¥2,003,046,570,423 |
| 2026-10-02 | annual | 2029-03-31 | ¥14.47 | ¥14.47 | — | ¥8,560,419,850,558 | ¥8,567,183,958,063 |
| 2026-10-02 | quarter | 2026-09-30 | ¥3.88 | ¥3.88 | — | ¥1,890,679,387,655 | ¥1,883,393,037,207 |
| 2026-10-02 | annual | 2030-03-31 | ¥15.79 | ¥15.77 | ▼ 0.02 | ¥9,043,319,939,864 | ¥9,036,963,666,438 |
| 2026-10-02 | quarter | 2026-12-30 | ¥3.54 | ¥3.54 | — | ¥1,956,986,535,426 | ¥1,955,208,438,655 |
| 2026-10-02 | quarter | 2027-06-30 | ¥3.29 | ¥3.29 | — | ¥1,891,922,004,119 | ¥1,890,592,229,916 |
| 2026-10-01 | quarter | 2026-09-30 | ¥3.88 | ¥3.88 | — | ¥1,889,683,579,693 | ¥1,890,679,387,655 |
| 2026-10-01 | quarter | 2027-03-30 | ¥2.13 | ¥2.13 | — | ¥2,005,102,827,695 | ¥2,006,159,458,223 |
| 2026-10-01 | annual | 2031-03-31 | ¥17.32 | ¥17.33 | ▲ 0.01 | ¥9,272,145,817,088 | ¥9,277,031,966,663 |
| 2026-10-01 | quarter | 2026-12-30 | ¥3.54 | ¥3.54 | — | ¥1,955,955,803,942 | ¥1,956,986,535,426 |
| 2026-10-01 | quarter | 2027-06-30 | ¥3.29 | ¥3.29 | — | ¥1,890,925,541,680 | ¥1,891,922,004,119 |
| 2026-10-01 | annual | 2028-03-31 | ¥13.35 | ¥13.36 | ▲ 0.01 | ¥8,105,978,184,624 | ¥8,110,249,797,975 |
Earnings Call Transcripts
No transcripts available.