Also trades as: SIMECB.MX (MEX) · $vol 0M
SIM Earnings
Grupo Simec, S.A.B. de C.V.
1W: -2.7%
1M: -7.3%
3M: -6.0%
YTD: -5.4%
1Y: +0.2%
3Y: -9.6%
5Y: +8.2%
$28.06
+0.06 (+0.21%)
Weekly Expected Move ±8.3%
$23
$26
$28
$30
$33
Overview
Chart
Smart Money
Financials
Income Statement
Cash Flow
Balance Sheet
Earnings
Analysis
Technicals
Weather
Peers
ESG
Institutions
ETF Exposure
Dark Pool
Short Interest
Last Earnings
2026-07-28
EPS
MX$0.21 (US$0.01)
▼ Miss -48.0%
Revenue
MX$449M ($25M)
▼ Miss -21.3%
Next Earnings
2026-11-03
EPS Estimate
MX$0.58 (US$0.03)
Range: MX$0.58 - MX$0.58
Revenue Estimate
MX$625M ($34M)
1 analysts
1 USD = 18.15 MXN
Estimate vs Actual
Earnings Surprise History
8/18
EPS Beats
5/18
Revenue Beats
44%
EPS Beat Rate
28%
Rev Beat Rate
Wall Street Forward Estimates
Quarterly
Annual
Estimate Revisions
Recent Revisions
| Date | Period | Fiscal Date | EPS Old | EPS New | Change | Rev Old | Rev New |
|---|---|---|---|---|---|---|---|
| 2026-10-02 | quarter | 2030-09-30 | MX$8.04 | MX$8.06 | ▲ 0.02 | MX$4,918,206,981 | MX$4,918,206,981 |
| 2026-10-02 | quarter | 2026-12-30 | MX$11.56 | MX$11.59 | ▲ 0.03 | MX$13,645,271,191 | MX$13,678,266,400 |
| 2026-10-02 | quarter | 2029-06-30 | MX$8.10 | MX$8.12 | ▲ 0.02 | MX$5,706,741,856 | MX$5,706,741,856 |
| 2026-10-02 | quarter | 2026-09-30 | MX$7.31 | MX$7.32 | ▲ 0.01 | MX$10,316,464,205 | MX$10,341,410,129 |
| 2026-10-02 | quarter | 2028-06-30 | MX$13.75 | MX$13.78 | ▲ 0.03 | MX$12,698,071,281 | MX$12,728,776,095 |
| 2026-10-02 | quarter | 2027-09-30 | MX$13.07 | MX$13.10 | ▲ 0.03 | MX$12,218,297,499 | MX$12,247,842,188 |
| 2026-10-02 | quarter | 2028-09-30 | MX$13.63 | MX$13.67 | ▲ 0.04 | MX$6,239,317,457 | MX$6,239,317,457 |
| 2026-10-02 | quarter | 2027-03-30 | MX$17.54 | MX$17.58 | ▲ 0.04 | MX$12,559,576,134 | MX$12,589,946,057 |
| 2026-10-02 | quarter | 2029-09-30 | MX$7.91 | MX$7.93 | ▲ 0.02 | MX$5,539,517,549 | MX$5,539,517,549 |
| 2026-10-02 | quarter | 2028-12-30 | MX$9.55 | MX$9.57 | ▲ 0.02 | MX$6,056,487,120 | MX$6,056,487,120 |
| 2026-10-02 | quarter | 2029-12-30 | MX$8.75 | MX$8.77 | ▲ 0.02 | MX$5,377,193,406 | MX$5,377,193,406 |
| 2026-10-02 | quarter | 2027-06-30 | MX$10.44 | MX$10.47 | ▲ 0.03 | MX$11,300,025,203 | MX$11,327,349,446 |
| 2026-10-02 | quarter | 2028-03-30 | MX$15.16 | MX$15.20 | ▲ 0.04 | MX$12,698,071,281 | MX$12,728,776,095 |
| 2026-10-02 | quarter | 2030-06-30 | MX$8.04 | MX$8.06 | ▲ 0.02 | MX$5,066,675,462 | MX$5,066,675,462 |
| 2026-10-02 | quarter | 2027-12-30 | MX$15.54 | MX$15.58 | ▲ 0.04 | MX$12,838,558,762 | MX$12,869,603,285 |
Earnings Call Transcripts
No transcripts available.