Also trades as: SEVCF (OTC) · $vol 0M
SSM Smart Money
Sono Group N.V.
1W: +135.7%
1M: -45.0%
3M: -34.2%
YTD: -63.8%
1Y: -67.8%
3Y: -87.3%
$2.63
+0.42 (+19.23%)
Weekly Expected Move ±55.1%
$-0
$1
$3
$4
$6
Overview
Chart
Smart Money
Financials
Income Statement
Cash Flow
Balance Sheet
Earnings
Analysis
Technicals
Weather
Peers
ESG
Institutions
Dark Pool
Short Interest
Supply Chain
👔 Insider Trades
15 records| Date | Name | Title | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-09-01 | Bambino 255 V V UG haftungsbeschrankt | 10% owner | S-Sale | 3,568 | $3.67 | $13K | Filing |
| 2026-09-01 | Bambino 255 V V UG haftungsbeschrankt | 10% owner | S-Sale | 400 | $3.68 | $1K | Filing |
| 2026-09-01 | Bambino 255 V V UG haftungsbeschrankt | 10% owner | S-Sale | 1,200 | $3.68 | $4K | Filing |
| 2026-09-01 | Bambino 255 V V UG haftungsbeschrankt | 10% owner | S-Sale | 100 | $3.68 | $368 | Filing |
| 2026-09-01 | Bambino 255 V V UG haftungsbeschrankt | 10% owner | S-Sale | 42 | $3.69 | $155 | Filing |
| 2026-09-01 | Bambino 255 V V UG haftungsbeschrankt | 10% owner | S-Sale | 6,000 | $3.75 | $22K | Filing |
| 2026-08-27 | Bambino 255 V V UG haftungsbeschrankt | 10% owner | S-Sale | 2,327 | $2.75 | $6K | Filing |
| 2026-08-27 | Bambino 255 V V UG haftungsbeschrankt | 10% owner | S-Sale | 946 | $2.76 | $3K | Filing |
| 2026-08-27 | Bambino 255 V V UG haftungsbeschrankt | 10% owner | S-Sale | 100 | $2.77 | $277 | Filing |
| 2026-08-27 | Bambino 255 V V UG haftungsbeschrankt | 10% owner | S-Sale | 200 | $2.77 | $553 | Filing |
| 2026-08-27 | Bambino 255 V V UG haftungsbeschrankt | 10% owner | S-Sale | 427 | $2.75 | $1K | Filing |
| 2026-08-10 | Bambino 255 V V UG haftungsbeschrankt | 10% owner | S-Sale | 5,501 | $3.02 | $17K | Filing |
| 2026-08-10 | Bambino 255 V V UG haftungsbeschrankt | 10% owner | S-Sale | 2,624 | $3.30 | $9K | Filing |
| 2026-08-10 | Bambino 255 V V UG haftungsbeschrankt | 10% owner | S-Sale | 5,000 | $3.35 | $17K | Filing |
| 2026-08-10 | Bambino 255 V V UG haftungsbeschrankt | 10% owner | S-Sale | 1,966 | $3.45 | $7K | Filing |
🏛️ Congressional Trades
0 records| Date | Politician | Chamber | Type | Amount | Filing |
|---|---|---|---|---|---|
| No congressional trades found | |||||
🏦 Top Institutional Holders
0 holders| Holder | Shares | Value | Date Reported | Filing | |
|---|---|---|---|---|---|
| No institutional holdings found | |||||