Also trades as: 6425.T (JPX) · $vol 1M
UETMF Earnings
Universal Entertainment Corporation
1W: +0.0%
1M: +5.5%
3M: +7.3%
YTD: -32.8%
1Y: -30.9%
3Y: -69.2%
5Y: -74.7%
$4.40
+0.00 (+0.00%)
Overview
Chart
Smart Money
Financials
Income Statement
Cash Flow
Balance Sheet
Earnings
Analysis
Technicals
Weather
Peers
ESG
Institutions
ETF Exposure
Dark Pool
Short Interest
Last Earnings
2026-08-07
EPS
¥0.12 (US$0.00)
▲ Beat +0.0%
Revenue
¥296M ($2M)
▲ Beat +0.0%
Next Earnings
2026-11-12
1 USD = 157.83 JPY
Estimate vs Actual
Earnings Surprise History
2/18
EPS Beats
5/18
Revenue Beats
11%
EPS Beat Rate
28%
Rev Beat Rate
Wall Street Forward Estimates
Quarterly
Annual
Estimate Revisions
Recent Revisions
| Date | Period | Fiscal Date | EPS Old | EPS New | Change | Rev Old | Rev New |
|---|---|---|---|---|---|---|---|
| 2026-10-02 | annual | 2026-12-31 | ¥69.89 | ¥69.85 | ▼ 0.04 | ¥186,337,178,871 | ¥186,249,228,661 |
| 2026-10-01 | annual | 2026-12-31 | ¥69.82 | ¥69.89 | ▲ 0.07 | ¥186,161,278,451 | ¥186,337,178,871 |
| 2026-09-30 | quarter | 2024-09-30 | ¥-18.18 | ¥-18.93 | ▼ 0.75 | ¥34,667,612,451 | ¥36,107,171,929 |
| 2026-09-30 | annual | 2026-12-31 | ¥69.89 | ¥69.82 | ▼ 0.07 | ¥186,337,178,871 | ¥186,161,278,451 |
| 2026-09-29 | annual | 2026-12-31 | ¥69.22 | ¥69.89 | ▲ 0.67 | ¥184,548,857,929 | ¥186,337,178,871 |
| 2026-09-28 | annual | 2026-12-31 | ¥69.44 | ¥69.22 | ▼ 0.22 | ¥185,135,192,664 | ¥184,548,857,929 |
| 2026-09-25 | annual | 2026-12-31 | ¥69.84 | ¥69.44 | ▼ 0.40 | ¥186,219,911,924 | ¥185,135,192,664 |
| 2026-09-24 | annual | 2026-12-31 | ¥69.86 | ¥69.84 | ▼ 0.02 | ¥186,278,545,398 | ¥186,219,911,924 |
| 2026-09-23 | annual | 2026-12-31 | ¥70.04 | ¥69.86 | ▼ 0.18 | ¥186,747,613,186 | ¥186,278,545,398 |
| 2026-09-22 | annual | 2026-12-31 | ¥70.47 | ¥70.04 | ▼ 0.43 | ¥187,890,965,920 | ¥186,747,613,186 |
| 2026-09-18 | annual | 2026-12-31 | ¥70.86 | ¥70.47 | ▼ 0.39 | ¥188,946,368,443 | ¥187,890,965,920 |
| 2026-09-17 | annual | 2026-12-31 | ¥71.21 | ¥70.86 | ▼ 0.35 | ¥189,855,187,283 | ¥188,946,368,443 |
| 2026-09-16 | annual | 2026-12-31 | ¥71.55 | ¥71.21 | ▼ 0.34 | ¥190,764,006,123 | ¥189,855,187,283 |
| 2026-09-15 | annual | 2026-12-31 | ¥71.19 | ¥71.55 | ▲ 0.36 | ¥189,825,870,546 | ¥190,764,006,123 |
| 2026-09-14 | annual | 2026-12-31 | ¥71.58 | ¥71.19 | ▼ 0.39 | ¥190,851,956,333 | ¥189,825,870,546 |
Earnings Call Transcripts
No transcripts available.