WALDW Earnings
Waldencast plc
1W: +76.3%
1M: -76.0%
3M: -87.2%
YTD: -83.2%
1Y: -82.7%
3Y: -98.8%
5Y: -99.4%
$0.01
+0.00 (+4.69%)
Weekly Expected Move ±75.7%
$-0
$0
$0
$0
$0
Overview
Chart
Smart Money
Financials
Income Statement
Cash Flow
Balance Sheet
Earnings
Analysis
Technicals
Weather
Peers
ESG
Institutions
Dark Pool
Short Interest
Supply Chain
Last Earnings
2025-08-27
EPS
$-0.09
▼ Miss -20.0%
Revenue
$66M
▼ Miss -1.9%
Next Earnings
2027-01-19
EPS Estimate
$0.01
Range: $0.01 - $0.01
Revenue Estimate
$66M
1 analysts
Estimate vs Actual
Earnings Surprise History
0/4
EPS Beats
2/4
Revenue Beats
0%
EPS Beat Rate
50%
Rev Beat Rate
Wall Street Forward Estimates
Quarterly
Annual
Estimate Revisions
Recent Revisions
| Date | Period | Fiscal Date | EPS Old | EPS New | Change | Rev Old | Rev New |
|---|---|---|---|---|---|---|---|
| 2026-10-01 | annual | 2027-12-31 | $-0.62 | $-0.44 | ▲ 0.18 | $317,885,500 | $317,571,000 |
| 2026-10-01 | quarter | 2026-12-30 | $0.04 | $0.01 | ▼ 0.03 | $69,000,000 | $65,974,999 |
| 2026-10-01 | quarter | 2027-06-30 | $0.04 | $0.01 | ▼ 0.03 | $69,000,000 | $47,780,000 |
| 2026-10-01 | quarter | 2027-12-30 | $— | $-0.03 | ▼ 0.03 | $— | $58,300,000 |
| 2026-10-01 | annual | 2026-12-31 | $-0.66 | $-0.50 | ▲ 0.16 | $285,335,500 | $286,571,000 |
| 2026-08-20 | annual | 2027-12-31 | $-0.58 | $-0.62 | ▼ 0.04 | $306,442,325 | $317,885,500 |
| 2026-08-20 | annual | 2026-12-31 | $-0.61 | $-0.66 | ▼ 0.05 | $291,914,500 | $285,335,500 |
| 2026-08-20 | quarter | 2027-06-30 | $-0.03 | $0.04 | ▲ 0.07 | $58,300,000 | $69,000,000 |
| 2026-08-20 | quarter | 2026-12-31 | $0.04 | $0.01 | ▼ 0.03 | $69,000,000 | $47,780,000 |
| 2026-08-20 | quarter | 2027-12-31 | $— | $-0.03 | ▼ 0.03 | $— | $58,300,000 |
| 2026-08-12 | quarter | 2023-06-30 | $— | $— | — | $— | $65,500,000 |
| 2026-08-12 | quarter | 2023-12-31 | $— | $0.01 | ▲ 0.01 | $— | $65,974,999 |
| 2026-08-12 | annual | 2022-12-31 | $— | $0.05 | ▲ 0.05 | $— | $260,533,333 |
| 2026-05-27 | annual | 2027-12-31 | $-0.58 | $-0.58 | — | $306,442,325 | $306,442,325 |
| 2026-05-27 | quarter | 2027-06-30 | $— | $-0.03 | ▼ 0.03 | $— | $58,300,000 |
Earnings Call Transcripts
No transcripts available.