Also trades as: FAR.TO (TSX) · $vol 0M
FRACF Earnings
Foraco International S.A.
1W: -4.7%
1M: -10.8%
3M: -4.7%
YTD: -0.6%
1Y: +16.8%
3Y: +28.4%
5Y: +15.3%
$1.81
-0.02 (-0.96%)
Weekly Expected Move ±7.9%
$2
$2
$2
$2
$2
Overview
Chart
Smart Money
Financials
Income Statement
Cash Flow
Balance Sheet
Earnings
Analysis
Technicals
Weather
Peers
ESG
Institutions
Dark Pool
Short Interest
Last Earnings
2026-07-31
EPS
$0.04
▼ Miss -11.8%
Revenue
$85M
▲ Beat +5.9%
Next Earnings
2026-10-29
EPS Estimate
$0.04
Range: $0.04 - $0.05
Revenue Estimate
$72M
1 analysts
Estimate vs Actual
Earnings Surprise History
3/19
EPS Beats
3/19
Revenue Beats
16%
EPS Beat Rate
16%
Rev Beat Rate
Wall Street Forward Estimates
Quarterly
Annual
Estimate Revisions
Recent Revisions
| Date | Period | Fiscal Date | EPS Old | EPS New | Change | Rev Old | Rev New |
|---|---|---|---|---|---|---|---|
| 2026-08-20 | quarter | 2027-06-30 | $0.09 | $0.10 | ▲ 0.01 | $85,221,907 | $85,221,907 |
| 2026-08-20 | annual | 2026-12-31 | $0.19 | $0.15 | ▼ 0.04 | $304,525,000 | $310,225,000 |
| 2026-08-20 | quarter | 2026-09-30 | $0.08 | $0.06 | ▼ 0.02 | $85,900,000 | $85,500,000 |
| 2026-08-20 | quarter | 2026-12-30 | $0.06 | $0.04 | ▼ 0.02 | $73,750,000 | $71,900,000 |
| 2026-08-20 | quarter | 2027-03-30 | $0.04 | $0.05 | ▲ 0.01 | $85,044,628 | $85,044,628 |
| 2026-08-20 | annual | 2027-12-31 | $0.27 | $0.26 | ▼ 0.01 | $338,575,000 | $343,625,000 |
| 2026-08-20 | quarter | 2027-09-30 | $0.09 | $0.10 | ▲ 0.01 | $85,399,556 | $85,399,556 |
| 2026-08-11 | annual | 2017-12-31 | $— | $-0.14 | ▼ 0.14 | $— | $138,600,000 |
| 2026-08-11 | annual | 2018-12-31 | $— | $-0.20 | ▼ 0.20 | $— | $117,000,000 |
| 2026-08-11 | quarter | 2023-12-31 | $— | $0.08 | ▲ 0.08 | $— | $88,000,000 |
| 2026-08-11 | annual | 2016-12-31 | $— | $-0.20 | ▼ 0.20 | $— | $117,000,000 |
| 2026-08-11 | annual | 2020-12-31 | $— | $-0.06 | ▼ 0.06 | $— | $139,900,000 |
| 2026-08-11 | annual | 2021-12-31 | $— | $-0.06 | ▼ 0.06 | $— | $261,200,000 |
| 2026-08-11 | annual | 2015-12-31 | $— | $-0.14 | ▼ 0.14 | $— | $138,600,000 |
| 2026-08-11 | annual | 2022-12-31 | $— | $0.20 | ▲ 0.20 | $— | $328,000,000 |
Earnings Call Transcripts
No transcripts available.