Also trades as: 9435.T (JPX) · $vol 22M
HKTGF Earnings
Hikari Tsushin, Inc.
1W: +1.6%
1M: +1.1%
3M: +18.4%
YTD: -8.7%
1Y: +179.5%
3Y: +71.5%
5Y: +45.3%
$250.00
+0.00 (+0.00%)
Overview
Chart
Smart Money
Financials
Income Statement
Cash Flow
Balance Sheet
Earnings
Analysis
Technicals
Weather
Peers
ESG
Institutions
Dark Pool
Short Interest
Last Earnings
2026-08-13
EPS
¥5.15 (US$0.03)
▲ Beat +50.1%
Revenue
¥1.2B ($8M)
▲ Beat +8.3%
Next Earnings
2026-11-16
EPS Estimate
¥593.73 (US$3.76)
Range: ¥593.73 - ¥593.73
Revenue Estimate
¥199.5B ($1.3B)
1 analysts
1 USD = 157.83 JPY
Estimate vs Actual
Earnings Surprise History
14/19
EPS Beats
8/19
Revenue Beats
74%
EPS Beat Rate
42%
Rev Beat Rate
Wall Street Forward Estimates
Quarterly
Annual
Estimate Revisions
Recent Revisions
| Date | Period | Fiscal Date | EPS Old | EPS New | Change | Rev Old | Rev New |
|---|---|---|---|---|---|---|---|
| 2026-10-02 | quarter | 2026-09-30 | ¥582.84 | ¥582.31 | ▼ 0.53 | ¥211,780,032,558 | ¥211,588,933,506 |
| 2026-10-02 | annual | 2028-03-31 | ¥3093.40 | ¥3090.61 | ▼ 2.79 | ¥886,726,407,938 | ¥885,926,273,128 |
| 2026-10-02 | quarter | 2027-03-30 | ¥1122.82 | ¥1121.81 | ▼ 1.01 | ¥219,501,489,691 | ¥219,303,423,206 |
| 2026-10-02 | annual | 2029-03-31 | ¥3356.90 | ¥3353.87 | ▼ 3.03 | ¥967,403,422,509 | ¥966,530,489,047 |
| 2026-10-02 | annual | 2027-03-31 | ¥2852.88 | ¥2850.30 | ▼ 2.58 | ¥822,212,028,133 | ¥821,470,107,673 |
| 2026-10-02 | annual | 2031-03-31 | ¥3626.48 | ¥3623.21 | ▼ 3.27 | ¥914,483,224,192 | ¥913,658,043,106 |
| 2026-10-02 | quarter | 2026-12-30 | ¥594.27 | ¥593.73 | ▼ 0.54 | ¥199,634,695,719 | ¥199,454,555,974 |
| 2026-10-02 | annual | 2030-03-31 | ¥3452.70 | ¥3449.58 | ▼ 3.12 | ¥885,936,924,204 | ¥885,137,501,782 |
| 2026-10-01 | annual | 2031-03-31 | ¥3613.93 | ¥3626.48 | ▲ 12.55 | ¥911,316,884,499 | ¥914,483,224,192 |
| 2026-10-01 | quarter | 2026-12-30 | ¥592.21 | ¥594.27 | ▲ 2.06 | ¥198,943,473,350 | ¥199,634,695,719 |
| 2026-10-01 | annual | 2029-03-31 | ¥3345.28 | ¥3356.90 | ▲ 11.62 | ¥964,053,850,013 | ¥967,403,422,509 |
| 2026-10-01 | quarter | 2027-03-30 | ¥1118.94 | ¥1122.82 | ▲ 3.88 | ¥218,741,479,817 | ¥219,501,489,691 |
| 2026-10-01 | annual | 2027-03-31 | ¥2843.00 | ¥2852.88 | ▲ 9.88 | ¥819,365,171,557 | ¥822,212,028,133 |
| 2026-10-01 | quarter | 2026-09-30 | ¥580.82 | ¥582.84 | ▲ 2.02 | ¥211,046,757,736 | ¥211,780,032,558 |
| 2026-10-01 | annual | 2028-03-31 | ¥3082.69 | ¥3093.40 | ▲ 10.71 | ¥883,656,174,447 | ¥886,726,407,938 |
Earnings Call Transcripts
No transcripts available.