Also trades as: IBE.MC (BME) · $vol 225M · IBE1.DE (XETRA) · $vol 0M · IBDSF (OTC) · $vol 0M · IBE1.BE (BER) · $vol 0M
IBDRY Smart Money
Iberdrola, S.A.
1W: +0.6%
1M: +2.9%
3M: -2.6%
YTD: +8.0%
1Y: +22.8%
3Y: +119.9%
5Y: +142.9%
$93.75
+0.46 (+0.49%)
Weekly Expected Move ±2.1%
$90
$92
$94
$96
$98
Overview
Chart
Smart Money
Financials
Income Statement
Cash Flow
Balance Sheet
Earnings
Analysis
Technicals
Weather
Peers
ESG
Institutions
ETF Exposure
Dark Pool
Short Interest
👔 Insider Trades
0 records| Date | Name | Title | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| No insider trades found | |||||||
🏛️ Congressional Trades
10 records| Date | Politician | Chamber | Type | Amount | Filing |
|---|---|---|---|---|---|
| 2025-11-19 | Gilbert Cisneros | House | Buy | $1,001 - $15,000 | Filing |
| 2025-10-21 | Gilbert Cisneros | House | Buy | $1,001 - $15,000 | Filing |
| 2024-06-24 | Ro Khanna | House | Sell | $1,001 - $15,000 | Filing |
| 2024-02-09 | Ro Khanna | House | Buy | $1,001 - $15,000 | Filing |
| 2023-10-13 | Ro Khanna | House | Sell | $1,001 - $15,000 | Filing |
| 2023-07-10 | Daniel Goldman | House | Sell | $50,001 - $100,000 | Filing |
| 2023-02-10 | Ro Khanna | House | Buy | $15,001 - $50,000 | Filing |
| 2022-03-16 | John Rutherford | House | Sell | $1,001 - $15,000 | Filing |
| 2020-03-18 | Greg Gianforte | House | Buy | $1,001 - $15,000 | Filing |
| 2019-02-19 | John Rutherford | House | Buy | $1,001 - $15,000 | Filing |
🏦 Top Institutional Holders
0 holders| Holder | Shares | Value | Date Reported | Filing | |
|---|---|---|---|---|---|
| No institutional holdings found | |||||