PCB NASDAQ
PCB Bancorp
1W: +3.3%
1M: +2.2%
3M: +6.4%
YTD: +14.9%
1Y: +21.3%
3Y: +101.6%
5Y: +76.0%
$24.54
-0.01 (-0.04%)
Weekly Expected Move ±3.5%
$22
$23
$23
$24
$25
Overview
News
Chart
Smart Money
Financials
Income Statement
Cash Flow
Balance Sheet
Earnings
Dividends
Analysis
Technicals
Weather
Peers
ESG
Institutions
ETF Exposure
Dark Pool
Short Interest
Supply Chain
🏦 Institutional Activity
Latest: Q1 202698
Institutions Holding
+6 vs prior
28.7%
Ownership
-4.63%
11
New
20
Increased
49
Reduced
19
Closed
👔 Insider Trades
17 records| Date | Name | Title | Type | Shares | Price | Value | Filing |
|---|---|---|---|---|---|---|---|
| 2026-03-06 | LEE SANG YOUNG | director | P-Purchase | 1,090 | $21.75 | $24K | Filing |
| 2026-03-05 | LEE SANG YOUNG | director | P-Purchase | 7,500 | $22.25 | $167K | Filing |
| 2026-03-04 | LEE SANG YOUNG | director | P-Purchase | 2,000 | $22.75 | $46K | Filing |
| 2026-03-03 | LEE SANG YOUNG | director | P-Purchase | 92 | $22.00 | $2K | Filing |
| 2026-02-27 | LEE SANG YOUNG | director | P-Purchase | 1,000 | $22.44 | $22K | Filing |
| 2026-02-27 | LEE SANG YOUNG | director | P-Purchase | 27 | $22.35 | $603 | Filing |
| 2026-02-23 | LEE SANG YOUNG | director | P-Purchase | 2,000 | $22.45 | $45K | Filing |
| 2026-02-23 | LEE SANG YOUNG | director | P-Purchase | 3,000 | $22.50 | $68K | Filing |
| 2025-08-21 | LEE SANG YOUNG | director | P-Purchase | 5,000 | $21.55 | $108K | Filing |
| 2025-08-21 | LEE SANG YOUNG | director | P-Purchase | 8,400 | $21.55 | $181K | Filing |
| 2025-08-20 | LEE SANG YOUNG | director | P-Purchase | 232 | $21.60 | $5K | Filing |
| 2025-08-01 | RHEE DON | director | P-Purchase | 2,000 | $20.17 | $40K | Filing |
| 2025-08-01 | RHEE DON | director | P-Purchase | 3,000 | $20.33 | $61K | Filing |
| 2025-07-29 | LEE SANG YOUNG | director | P-Purchase | 200 | $21.45 | $4K | Filing |
| 2025-07-29 | LEE SANG YOUNG | director | P-Purchase | 6,000 | $21.45 | $129K | Filing |
| 2025-07-29 | LEE SANG YOUNG | director | P-Purchase | 2,000 | $21.46 | $43K | Filing |
| 2025-07-29 | LEE SANG YOUNG | director | P-Purchase | 5,000 | $21.49 | $107K | Filing |
🏛️ Congressional Trades
0 records| Date | Politician | Chamber | Type | Amount | Filing |
|---|---|---|---|---|---|
| No congressional trades found | |||||